Search By Code VVTQ024
Part number: VVTQ024
- Availability:
- Price:
- Description:Camshaft Adjuster
- Fitting PositionIntake Side
- Fitting PositionExhaust Side
- Number of Teeth54
- Engine TimingTiming Chain
- Barcode:8052553961675
- WARRANTY INFO:2 YEARS
- 636500 (OPEL)
- 12655753 (GENERAL MOTORS)
- 12655753 (VAUXHALL)
- 12643698 (BUICK)
- 12643698 (CHEVROLET)
- 12643698 (GENERAL MOTORS)
- 12643698 (VAUXHALL)
- 0636500 (OPEL)
- 012655753 (GENERAL MOTORS)
- 012655753 (VAUXHALL)
- 012643698 (GENERAL MOTORS)
- 012643698 (VAUXHALL)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| OPEL ADAM 1.0 | 85 | 999 | 3 | 07-2014/11-2018 | B 10 XFT | Benzina | |
| OPEL ADAM 1.0 | 66 | 999 | 3 | 07-2014/11-2018 | B 10 XFL | Benzina | |
| OPEL ASTRA K 1.0 | 77 | 999 | 3 | 06-2015/ - | Benzina | ||
| OPEL ASTRA K 1.0 Turbo (68) | 66 | 999 | 3 | 06-2018/ - | Benzina | ||
| OPEL ASTRA K 1.4 | 74 | 1399 | 4 | 06-2015/ - | Benzina | ||
| OPEL ASTRA K 1.4 CNG (68) | 81 | 1399 | 4 | 10-2017/ - | Benzina/Gas naturale (GNC) | ||
| OPEL ASTRA K 1.4 Turbo | 110 | 1399 | 4 | 06-2015/ - | Benzina | ||
| OPEL ASTRA K 1.4 Turbo | 92 | 1399 | 4 | 06-2015/ - | Benzina | ||
| OPEL ASTRA K Sports Tourer 1.0 | 77 | 999 | 3 | 11-2015/ - | Benzina | ||
| OPEL ASTRA K Sports Tourer 1.0 Turbo (35) | 66 | 999 | 3 | 06-2018/ - | Benzina | ||
| OPEL ASTRA K Sports Tourer 1.4 | 74 | 1399 | 4 | 11-2015/ - | Benzina | ||
| OPEL ASTRA K Sports Tourer 1.4 CNG (35) | 81 | 1399 | 4 | 10-2017/ - | Benzina/Gas naturale (GNC) | ||
| OPEL ASTRA K Sports Tourer 1.4 Turbo | 92 | 1399 | 4 | 11-2015/ - | Benzina | ||
| OPEL ASTRA K Sports Tourer 1.4 Turbo | 110 | 1399 | 4 | 11-2015/ - | Benzina | ||
| OPEL CORSA E 1.0 | 85 | 998 | 3 | 09-2014/ - | B 10 XFT | Benzina | |
| OPEL CORSA E 1.0 | 66 | 998 | 3 | 09-2014/ - | B 10 XFL | Benzina | |
| OPEL INSIGNIA B Country Tourer (Z18) 1.5 (47) | 121 | 1490 | 4 | 06-2017/ - | Benzina | ||
| OPEL INSIGNIA Grand Sport 1.5 | 121 | 1490 | 4 | 03-2017/ - | Benzina | ||
| OPEL INSIGNIA Grand Sport 1.5 | 103 | 1490 | 4 | 03-2017/ - | Benzina | ||
| OPEL INSIGNIA Sports Tourer 1.5 | 121 | 1490 | 4 | 03-2017/ - | Benzina | ||
| OPEL INSIGNIA Sports Tourer 1.5 | 103 | 1490 | 4 | 03-2017/ - | Benzina | ||
| OPEL KARL 1.0 | 55 | 999 | 3 | 01-2015/03-2018 | Benzina | ||
| OPEL KARL 1.0 | 54 | 999 | 3 | 01-2018/03-2019 | Benzina | ||
| OPEL KARL 1.0 LPG | 54 | 999 | 3 | 02-2015/03-2018 | Benzina/Gasauto (GPL) | ||
| OPEL MOKKA 1.4 4x4 | 112 | 1364 | 4 | 06-2016/ - | Benzina | ||





