Search By Code SMQ0502
Part number: SMQ0502
- Availability:
- Price:
- Description:Suspension Strut Support Mount
- Length [mm]136
- Width [mm]122
- Height [mm]35
- Fitting PositionFront Axle
- MaterialRubber/Metal
- Supplementary Article/Info 2without ball bearing
- Barcode:8057333341654
- WARRANTY INFO:2 YEARS
- 9811370580 (CITROEN/PEUGEOT)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| CITROEN C3 II 1.2 VTi 68 | 50 | 1199 | 3 | 07-2016/ - | Benzina | ||
| CITROEN C3 III (SX) 1.2 PureTech 82 | 61 | 1199 | 3 | 05-2018/ - | Benzina | ||
| CITROEN C3 III (SX) 1.2 PureTech 82 LPG | 61 | 1199 | 3 | 05-2018/ - | |||
| CITROEN C3 III (SX) 1.2 THP 110 | 81 | 1199 | 3 | 07-2016/ - | Benzina | ||
| CITROEN C3 III (SX) 1.2 VTi 82 | 60 | 1199 | 3 | 07-2016/ - | Benzina | ||
| CITROEN C3 III (SX) 1.2 VTi 82 LPG | 60 | 1199 | 3 | 07-2016/ - | |||
| CITROEN C3 III (SX) 1.5 BlueHDi 100 | 75 | 1499 | 4 | 05-2018/ - | Diesel | ||
| CITROEN C3 III (SX) 1.6 BlueHDi 100 | 73 | 1560 | 4 | 07-2016/ - | Diesel | ||
| CITROEN C3 III (SX) 1.6 BlueHDi 75 | 55 | 1560 | 4 | 07-2016/ - | Diesel | ||
| CITROEN C3 III (SX) 1.6 VTi | 85 | 1587 | 4 | 02-2017/ - | Benzina | ||
| CITROEN C4 CACTUS 1.2 THP 110 | 81 | 1199 | 3 | 09-2014/ - | Benzina | ||
| CITROEN C4 CACTUS 1.2 THP 130 | 96 | 1199 | 3 | 11-2017/ - | Benzina | ||
| CITROEN C4 CACTUS 1.2 VTi 75 | 55 | 1199 | 3 | 09-2014/ - | Benzina | ||
| CITROEN C4 CACTUS 1.2 VTi 82 | 60 | 1199 | 3 | 09-2014/ - | Benzina | ||
| CITROEN C4 CACTUS 1.5 BlueHDi 100 | 75 | 1499 | 4 | 06-2018/ - | Diesel | ||
| CITROEN C4 CACTUS 1.6 HDi 100 | 73 | 1560 | 4 | 09-2014/ - | Diesel | ||
| CITROEN C4 CACTUS 1.6 HDi 90 | 68 | 1560 | 4 | 09-2014/ - | Diesel | ||
| CITROEN DS3 1.2 VTi 110 | 81 | 1199 | 3 | 10-2014/03-2015 | Benzina | ||
| CITROEN DS3 Cabriolet 1.2 VTi 110 | 81 | 1199 | 3 | 10-2014/07-2015 | Benzina | ||
| DS DS 3 1.2 THP 130 | 96 | 1199 | 3 | 09-2015/07-2019 | Benzina | ||
| DS DS 3 1.2 VTi 110 | 81 | 1199 | 3 | 04-2015/07-2019 | Benzina | ||
| DS DS 3 1.6 THP 208 | 153 | 1598 | 4 | 09-2015/07-2019 | Benzina | ||
| DS DS 3 Cabriolet 1.2 THP 130 | 96 | 1199 | 3 | 09-2015/07-2019 | Benzina | ||
| DS DS 3 Cabriolet 1.2 VTi 110 | 81 | 1199 | 3 | 07-2015/07-2019 | Benzina | ||
| DS DS 3 Cabriolet 1.6 THP 208 | 153 | 1598 | 4 | 09-2015/07-2019 | Benzina | ||
| PEUGEOT 2008 1.2 THP 110 | 81 | 1199 | 3 | 01-2015/ - | Benzina | ||
| PEUGEOT 2008 1.2 THP 130 | 96 | 1199 | 3 | 01-2015/ - | Benzina | ||
| PEUGEOT 2008 1.2 VTi | 60 | 1199 | 3 | 03-2013/12-2018 | Benzina | ||
| PEUGEOT 2008 1.4 HDi | 50 | 1398 | 4 | 06-2013/ - | 8HR (DV4C) | Diesel | |
| PEUGEOT 2008 1.6 BlueHDi 100 | 73 | 1560 | 4 | 01-2015/ - | Diesel | ||
| PEUGEOT 2008 1.6 BlueHDi 120 | 88 | 1560 | 4 | 07-2014/ - | Diesel | ||
| PEUGEOT 2008 1.6 BlueHDi 75 | 55 | 1560 | 4 | 01-2015/ - | Diesel | ||
| PEUGEOT 2008 1.6 HDi | 84 | 1560 | 4 | 03-2013/ - | 9HD (DV6CTED) | Diesel | |
| PEUGEOT 2008 1.6 HDi | 68 | 1560 | 4 | 03-2013/ - | 9HP (DV6DTED) | Diesel | |
| PEUGEOT 2008 1.6 HDi | 85 | 1560 | 4 | 07-2014/ - | Diesel | ||
| PEUGEOT 2008 1.6 VTi | 88 | 1598 | 4 | 03-2013/ - | 5FS (EP6C) | Benzina | |
| PEUGEOT 2008 I Van (CU_) PureTech 130 (CUHNYM, CUHNSS) | 96 | 1199 | 3 | 01-2018/ - | Benzina | ||





