Search By Code PP321JM
Part number: PP321JM
- Availability:
- Price:
- Description:Brake Pad Set, disc brake
- Length [mm]104
- Width [mm]43,5
- Fitting PositionRear Axle
- Thickness 1 [mm]15,2
- WVA Number22623
- WVA Number22624
- WVA Number22625
- for OE numberBAY02643ZA
- Barcode:8057333023758
- WARRANTY INFO:2 YEARS
- DHYG2643Z (MAZDA)
- D2Y12643ZA (MAZDA)
- D2Y12643Z (MAZDA)
- BAY02648ZA (MAZDA)
- BAY02643ZB (MAZDA)
- BAY02643ZA (MAZDA)
- BAY02643Z (MAZDA (CHANGAN))
- 044650K440 (TOYOTA)
- 044650K430 (TOYOTA)
- 044650K380 (TOYOTA)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| MAZDA 3 (BM) 1.5 | 88 | 1496 | 4 | 10-2013/ - | Benzina | ||
| MAZDA 3 (BM) 1.5 D | 77 | 1498 | 4 | 02-2016/ - | Diesel | ||
| MAZDA 3 (BM) 1.6 | 77 | 1598 | 4 | 09-2013/ - | Benzina | ||
| MAZDA 3 (BM) 2.0 | 88 | 1998 | 4 | 09-2013/ - | Benzina | ||
| MAZDA 3 (BM) 2.0 | 121 | 1998 | 4 | 07-2013/ - | Benzina | ||
| MAZDA 3 (BM) 2.2 D | 110 | 2191 | 4 | 09-2013/ - | Diesel | ||
| MAZDA 3 (BM) Skyaktiv-G 100 | 74 | 1496 | 4 | 09-2013/ - | Benzina | ||
| MAZDA 3 Tre volumi (BM) 1.5 | 88 | 1496 | 4 | 10-2013/ - | Benzina | ||
| MAZDA 3 Tre volumi (BM) 1.5 D | 77 | 1498 | 4 | 06-2016/ - | Diesel | ||
| MAZDA 3 Tre volumi (BM) 1.6 | 77 | 1598 | 4 | 09-2013/ - | Benzina | ||
| MAZDA 3 Tre volumi (BM) 2.0 | 121 | 1998 | 4 | 11-2014/ - | Benzina | ||
| MAZDA 3 Tre volumi (BM) 2.0 | 88 | 1998 | 4 | 09-2013/ - | Benzina | ||
| MAZDA 3 Tre volumi (BM) 2.2 D | 110 | 2191 | 4 | 09-2013/ - | Diesel | ||
| MAZDA 3 Tre volumi (BM) Skyaktiv-G 100 | 74 | 1496 | 4 | 10-2014/ - | Benzina | ||
| MAZDA CX-3 (DK) 1.8 D | 85 | 1759 | 4 | 02-2018/ - | Diesel | ||
| MAZDA CX-3 (DK) 1.8 D AWD | 85 | 1759 | 4 | 02-2018/ - | Diesel | ||
| MAZDA CX-3 (DK) 2.0 | 89 | 1998 | 4 | 02-2018/ - | Benzina | ||
| MAZDA CX-3 (DK) 2.0 | 88 | 1998 | 4 | 05-2015/ - | Benzina | ||
| MAZDA CX-3 (DK) 2.0 AWD | 110 | 1998 | 4 | 05-2015/ - | Benzina | ||
| MAZDA CX-3 (DK) 2.0 SKYACTIV-G | 110 | 1998 | 4 | 05-2018/ - | |||







