Search By Code PA510JM
Part number: PA510JM
- Availability:
- Price:
- Description:Brake Pad Set, disc brake
- Fitting PositionFront Axle
- Length [mm]131,7
- Height [mm]77,2
- Test MarkECE R90 APPROVED
- for OE number45022TV8E01
- Thickness [mm]15,5
- Brake SystemBREMBO
- WVA Number23092
- WVA Number23110
- WVA Number23111
- Barcode:8052553920856
- WARRANTY INFO:2 YEARS
- MR407376 (MITSUBISHI)
- DR3Z2001C (FORD USA)
- DR3Z2001A (FORD USA)
- DR332001CC (FORD USA)
- 89047725 (CADILLAC)
- 7R3Z2001A (FORD USA)
- 4605A694 (MITSUBISHI)
- 4605A572 (MITSUBISHI)
- 4605A049 (MITSUBISHI)
- 45022TV8E02 (HONDA)
- 45022TV8E01 (HONDA)
- 410603303R (RENAULT)
- 30748957 (VOLVO)
- 30683412 (VOLVO)
- 30645135 (VOLVO)
- 26296FE120 (SUBARU)
- 26296FE100 (SUBARU)
- 26296FE042 (SUBARU)
- 26296FE041 (SUBARU)
- 26296FE040 (SUBARU)
- 22866931 (CADILLAC)
- 162100000A (TESLA)
- 1605175 (OPEL)
- 1605100 (OPEL)
- 13411116 (OPEL)
- 13411116 (VAUXHALL)
- 13329562 (OPEL)
- 13329562 (SAAB)
- 13329562 (VAUXHALL)
- 106833000C (TESLA)
- 106833000B (TESLA)
- 106833000A (TESLA)
- 105506600D (TESLA)
- 105506600C (TESLA)
- 105506600B (TESLA)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| CADILLAC ATS 2.0 | 203 | 1998 | 4 | 02-2013/ - | LTG | Benzina | |
| CADILLAC CTS 5.7 V8 | 294 | 5665 | 8 | 03-2005/09-2007 | LS6 | Benzina | |
| CADILLAC STS 3.6 | 189 | 3564 | 6 | 05-2005/12-2007 | LY7 | Benzina | |
| CADILLAC STS 3.6 | 229 | 3564 | 6 | 10-2009/ - | LLT | Benzina | |
| CADILLAC STS 4.4 Kompressor | 350 | 4371 | 8 | 09-2005/12-2007 | LC3 | Benzina | |
| CADILLAC STS 4.4 Kompressor AWD | 350 | 4371 | 8 | 09-2005/12-2007 | LC3 | Benzina | |
| CADILLAC STS 4.6 | 239 | 4565 | 8 | 05-2005/12-2007 | LH2 | Benzina | |
| CADILLAC STS 4.6 4 ruote motrici | 239 | 4565 | 8 | 09-2004/12-2005 | LH2 | Benzina | |
| FORD GT 5.4 | 368 | 5409 | 8 | 06-2003/12-2006 | Benzina | ||
| MITSUBISHI CARISMA Tre volumi (DA_) 2.0 16V GT EVO VI/VII | 206 | 1997 | 4 | 11-1999/06-2006 | 4G63 Turbo | Benzina | |
| MITSUBISHI LANCER Tre volumi (CY/Z_A) 2.0 EVO | 217 | 1998 | 4 | 06-2008/12-2015 | 4B11-T/C | Benzina | |
| MITSUBISHI LANCER Tre volumi (CY/Z_A) 2.0 EVO | 221 | 1998 | 4 | 06-2008/ - | 4B11-T/C | Benzina | |
| MITSUBISHI LANCER Tre volumi (CY/Z_A) 2.0 EVO | 264 | 1998 | 4 | 06-2008/ - | 4B11-FQ60 | Benzina | |
| MITSUBISHI LANCER Tre volumi (CY/Z_A) 2.0 EVO | 242 | 1998 | 4 | 06-2008/ - | 4B11-FQ30 | Benzina | |
| MITSUBISHI LANCER VI (CJ-CP_) 2.0 4x4 | 213 | 1997 | 4 | 08-2005/ - | 4G63 Turbo | Benzina | |
| MITSUBISHI LANCER VI (CJ-CP_) 2.0 16V EVO IX | 206 | 1997 | 4 | 01-2006/ - | 4G63 Turbo | Benzina | |
| MITSUBISHI LANCER VI (CJ-CP_) 2.0 16V EVO VI / VII (CP9A) | 206 | 1997 | 4 | 01-1998/12-1998 | 4G63 Turbo | Benzina | |
| MITSUBISHI LANCER VI (CJ-CP_) 2.0 16V EVO VIII | 195 | 1997 | 4 | 03-2004/ - | 4G63 Turbo | Benzina | |
| MITSUBISHI MAGNA MPV / Space wagon (N__W) 3.0 | 140 | 2972 | 6 | 06-1999/09-2003 | 4G63 Turbo | Benzina | |
| OPEL ASTRA GTC J 2.0 | 206 | 1998 | 4 | 04-2012/ - | A 20 NFT | Benzina | |
| OPEL INSIGNIA 1.4 | 103 | 1364 | 4 | 04-2011/03-2017 | A 14 NET | Benzina | |
| OPEL INSIGNIA 1.6 | 85 | 1598 | 4 | 07-2008/03-2017 | A 16 XER | Benzina | |
| OPEL INSIGNIA 1.6 Turbo | 132 | 1598 | 4 | 07-2008/03-2017 | A 16 LET | Benzina | |
| OPEL INSIGNIA 1.8 | 103 | 1796 | 4 | 07-2008/03-2017 | A 18 XER | Benzina | |
| OPEL INSIGNIA 2.0 Biturbo CDTI | 140 | 1956 | 4 | 07-2008/12-2011 | A 20 DTR | Diesel | |
| OPEL INSIGNIA 2.0 Biturbo CDTI | 143 | 1956 | 4 | 01-2012/03-2017 | A 20 DTR | Diesel | |
| OPEL INSIGNIA 2.0 Biturbo CDTI 4x4 | 143 | 1956 | 4 | 01-2012/03-2017 | A 20 DTR | Diesel | |
| OPEL INSIGNIA 2.0 Biturbo CDTI 4x4 | 140 | 1956 | 4 | 05-2009/12-2011 | A 20 DTR | Diesel | |
| OPEL INSIGNIA 2.0 CDTI | 118 | 1956 | 4 | 07-2008/03-2017 | A 20 DTH | Diesel | |
| OPEL INSIGNIA 2.0 CDTI | 96 | 1956 | 4 | 07-2008/03-2017 | A 20 DT | Diesel | |
| OPEL INSIGNIA 2.0 CDTI | 81 | 1956 | 4 | 07-2008/03-2017 | A 20 DTC | Diesel | |
| OPEL INSIGNIA 2.0 CDTI 4x4 | 118 | 1956 | 4 | 06-2010/03-2017 | A 20 DTH | Diesel | |
| OPEL INSIGNIA 2.0 E85 Turbo | 162 | 1998 | 4 | 10-2010/03-2017 | A 20 NHT | Flexfuel | |
| OPEL INSIGNIA 2.0 Turbo | 162 | 1998 | 4 | 07-2008/03-2017 | A 20 NHT | Benzina | |
| OPEL INSIGNIA 2.0 Turbo 4x4 | 184 | 1998 | 4 | 07-2011/03-2017 | A 20 NFT | Benzina | |
| OPEL INSIGNIA 2.0 Turbo 4x4 | 162 | 1998 | 4 | 07-2008/03-2017 | A 20 NHT | Benzina | |
| OPEL INSIGNIA 2.8 V6 Turbo 4x4 | 191 | 2792 | 6 | 07-2008/03-2017 | A 28 NET | Benzina | |
| OPEL INSIGNIA 2.8 V6 Turbo 4x4 OPC | 239 | 2792 | 6 | 07-2009/03-2017 | A 28 NER | Benzina | |
| OPEL INSIGNIA Station wagon 1.4 | 103 | 1364 | 4 | 09-2011/06-2013 | A 14 NET | Benzina | |
| OPEL INSIGNIA Station wagon 1.6 | 85 | 1598 | 4 | 07-2008/06-2012 | A 16 XER | Benzina | |
| OPEL INSIGNIA Station wagon 1.6 Turbo | 132 | 1598 | 4 | 01-2009/06-2013 | A 16 LET | Benzina | |
| OPEL INSIGNIA Station wagon 1.8 | 103 | 1796 | 4 | 07-2008/06-2013 | A 18 XER | Benzina | |
| OPEL INSIGNIA Station wagon 2.0 Biturbo CDTI | 140 | 1956 | 4 | 07-2008/03-2017 | A 20 DTR | Diesel | |
| OPEL INSIGNIA Station wagon 2.0 Biturbo CDTI | 143 | 1956 | 4 | 01-2012/06-2015 | A 20 DTR | Diesel | |
| OPEL INSIGNIA Station wagon 2.0 Biturbo CDTI 4x4 | 143 | 1956 | 4 | 01-2012/06-2015 | A 20 DTR | Diesel | |
| OPEL INSIGNIA Station wagon 2.0 Biturbo CDTI 4x4 | 140 | 1956 | 4 | 07-2008/03-2017 | A 20 DTR | Diesel | |
| OPEL INSIGNIA Station wagon 2.0 CDTI | 118 | 1956 | 4 | 07-2008/06-2015 | A 20 DTH | Diesel | |
| OPEL INSIGNIA Station wagon 2.0 CDTI | 96 | 1956 | 4 | 07-2008/06-2015 | A 20 DT | Diesel | |
| OPEL INSIGNIA Station wagon 2.0 CDTI | 81 | 1956 | 4 | 07-2008/06-2013 | A 20 DTC | Diesel | |
| OPEL INSIGNIA Station wagon 2.0 CDTI 4x4 | 118 | 1956 | 4 | 06-2010/06-2015 | A 20 DTH | Diesel | |
| OPEL INSIGNIA Station wagon 2.0 E85 Turbo | 162 | 1998 | 4 | 09-2010/11-2011 | A 20 NHT | Flexfuel | |
| OPEL INSIGNIA Station wagon 2.0 Turbo | 162 | 1998 | 4 | 07-2008/06-2013 | A 20 NHT | Benzina | |
| OPEL INSIGNIA Station wagon 2.0 Turbo 4x4 | 162 | 1998 | 4 | 07-2008/06-2011 | A 20 NHT | Benzina | |
| OPEL INSIGNIA Station wagon 2.0 Turbo 4x4 | 184 | 1998 | 4 | 09-2011/06-2013 | A 20 NFT | Benzina | |
| OPEL INSIGNIA Station wagon 2.8 V6 Turbo 4x4 | 191 | 2792 | 6 | 10-2008/06-2013 | A 28 NET | Benzina | |
| OPEL INSIGNIA Station wagon 2.8 V6 Turbo 4x4 OPC | 239 | 2792 | 6 | 07-2009/06-2015 | A 28 NER | Benzina | |
| OPEL INSIGNIA Tre volumi 1.4 | 103 | 1364 | 4 | 04-2011/03-2017 | A 14 NET | Benzina | |
| OPEL INSIGNIA Tre volumi 1.6 | 85 | 1598 | 4 | 07-2008/03-2017 | A 16 XER | Benzina | |
| OPEL INSIGNIA Tre volumi 1.6 Turbo | 132 | 1598 | 4 | 07-2008/03-2017 | A 16 LET | Benzina | |
| OPEL INSIGNIA Tre volumi 1.8 | 103 | 1796 | 4 | 07-2008/03-2017 | A 18 XER | Benzina | |
| OPEL INSIGNIA Tre volumi 2.0 Biturbo CDTI | 140 | 1956 | 4 | 07-2008/12-2011 | A 20 DTR | Diesel | |
| OPEL INSIGNIA Tre volumi 2.0 Biturbo CDTI | 143 | 1956 | 4 | 01-2012/03-2017 | A 20 DTR | Diesel | |
| OPEL INSIGNIA Tre volumi 2.0 Biturbo CDTI 4x4 | 143 | 1956 | 4 | 01-2012/03-2017 | A 20 DTR | Diesel | |
| OPEL INSIGNIA Tre volumi 2.0 Biturbo CDTI 4x4 | 140 | 1956 | 4 | 07-2008/12-2011 | A 20 DTR | Diesel | |
| OPEL INSIGNIA Tre volumi 2.0 CDTI | 118 | 1956 | 4 | 07-2008/03-2017 | A 20 DTH | Diesel | |
| OPEL INSIGNIA Tre volumi 2.0 CDTI | 96 | 1956 | 4 | 07-2008/03-2017 | A 20 DT | Diesel | |
| OPEL INSIGNIA Tre volumi 2.0 CDTI | 81 | 1956 | 4 | 07-2008/03-2017 | A 20 DTC | Diesel | |
| OPEL INSIGNIA Tre volumi 2.0 CDTI 4x4 | 118 | 1956 | 4 | 06-2010/03-2017 | A 20 DTH | Diesel | |
| OPEL INSIGNIA Tre volumi 2.0 Turbo | 162 | 1998 | 4 | 07-2008/03-2017 | A 20 NHT | Benzina | |
| OPEL INSIGNIA Tre volumi 2.0 Turbo 4x4 | 162 | 1998 | 4 | 07-2008/03-2017 | A 20 NHT | Benzina | |
| OPEL INSIGNIA Tre volumi 2.0 Turbo 4x4 | 184 | 1998 | 4 | 07-2011/03-2017 | A 20 NFT | Benzina | |
| OPEL INSIGNIA Tre volumi 2.0 Turbo E85 | 162 | 1998 | 4 | 07-2008/03-2017 | A 20 NHT | Flexfuel | |
| OPEL INSIGNIA Tre volumi 2.8 V6 Turbo 4x4 | 191 | 2792 | 6 | 07-2008/03-2017 | A 28 NET | Benzina | |
| OPEL INSIGNIA Tre volumi 2.8 V6 Turbo 4x4 OPC | 239 | 2792 | 6 | 07-2009/03-2017 | A 28 NER | Benzina | |
| RENAULT MEGANE III Coupé (DZ0/1_) 2.0 TCe | 184 | 1998 | 4 | 05-2009/ - | F4R 874 | Benzina | |
| SAAB 9-5 (YS3G) 1.6 T | 132 | 1598 | 4 | 05-2010/01-2012 | A 16 LET | Benzina | |
| SAAB 9-5 (YS3G) 2.0 T | 162 | 1998 | 4 | 05-2010/01-2012 | A 20 NHT | Benzina | |
| SAAB 9-5 (YS3G) 2.0 T BioPower | 162 | 1998 | 4 | 05-2010/01-2012 | A 20 NFT | Flexfuel | |
| SAAB 9-5 (YS3G) 2.0 T BioPower XWD | 162 | 1998 | 4 | 05-2010/01-2012 | A 20 NHT | Flexfuel | |
| SAAB 9-5 (YS3G) 2.0 T XWD | 162 | 1998 | 4 | 05-2010/01-2012 | A 20 NHT | Benzina | |
| SAAB 9-5 (YS3G) 2.0 TiD | 118 | 1956 | 4 | 05-2010/01-2012 | A 20 DTH | Diesel | |
| SAAB 9-5 (YS3G) 2.0 TTiD | 140 | 1956 | 4 | 05-2010/01-2012 | A 20 DTR | Diesel | |
| SAAB 9-5 (YS3G) 2.0 TTiD XWD | 140 | 1956 | 4 | 05-2010/01-2012 | A 20 DTR | Diesel | |
| SAAB 9-5 (YS3G) 2.8 T V6 XWD | 221 | 2792 | 6 | 05-2010/01-2012 | A 28 NER | Benzina | |
| SUBARU BRZ 2.0 | 147 | 1998 | 4 | 06-2012/ - | FA20 | Benzina | |
| SUBARU IMPREZA 2 volumi /Coda spiovente (GR, GH, G3) 2.5 4 ruote motrici | 221 | 2457 | 4 | 01-2008/08-2013 | EJ257 | Benzina | |
| SUBARU IMPREZA 2 volumi /Coda spiovente (GR, GH, G3) 2.5 STI CS400 | 294 | 2457 | 4 | 04-2010/ - | EJ257 | Benzina | |
| SUBARU IMPREZA 2 volumi /Coda spiovente (GR, GH, G3) 2.5 WRX SE AWD | 195 | 1995 | 4 | 01-2011/ - | Benzina | ||
| SUBARU IMPREZA Tre volumi (GD, GG) 2.0 WRX STi | 235 | 1994 | 4 | 02-2004/07-2005 | EJ207 | Benzina | |
| SUBARU IMPREZA Tre volumi (GD, GG) 2.0 WRX STi | 195 | 1994 | 4 | 11-2001/07-2005 | EJ207 | Benzina | |
| SUBARU IMPREZA Tre volumi (GD, GG) 2.5 AWD | 221 | 2457 | 4 | 10-2005/03-2007 | EJ257 | Benzina | |
| SUBARU IMPREZA Tre volumi (GD, GG) 2.5 WRX ST1 | 206 | 2457 | 4 | 09-2005/12-2007 | EJ257 | Benzina | |
| SUBARU IMPREZA Tre volumi (GR) 2.5 WRX SE AWD | 195 | 1995 | 4 | 01-2009/12-2014 | EJ257 | Benzina | |
| TESLA ROADSTER ELECTRIC | 185 | 0 | 03-2008/ - | ||||
| VAUXHALL ASTRA GTC Mk VI (J) 2.0 VXR | 206 | 1998 | 4 | 04-2012/ - | A 20 NFT | Benzina | |
| VAUXHALL INSIGNIA 2.8 i V6 24V | 239 | 2792 | 6 | 07-2009/ - | A 28 NER | Benzina | |
| VAUXHALL INSIGNIA Station wagon 2.8 i V6 24V | 239 | 2792 | 6 | 07-2009/ - | A 28 NER | Benzina | |
| VAUXHALL INSIGNIA Tre volumi 2.8 i V6 24V | 239 | 2792 | 6 | 07-2009/ - | A 28 NER | Benzina | |
| VOLVO S60 I R 2,5 T AWD | 221 | 2521 | 5 | 01-2003/04-2010 | B 5254 T4 | Benzina | |
| VOLVO V70 II (SW) R 2,5 T AWD | 221 | 2521 | 5 | 03-2003/08-2007 | B 5254 T4 | Benzina | |





