Search By Code PA1002JM
Part number: PA1002JM
- Availability:
- Price:
- Description:Brake Pad Set, disc brake
- Fitting PositionFront Axle
- Length [mm]139
- Height [mm]48
- Thickness [mm]15
- WVA Number24724
- for OE numberD1060ED51A
- Brake SystemAKEBONO
- WVA Number24725
- WVA Number24726
- Barcode:8057333019317
- WARRANTY INFO:2 YEARS
- D1M6M1HJ0A (NISSAN)
- D1M6M1FA0A (NISSAN (DONGFENG))
- D1M6M1FA0A (VENUCIA)
- D1060EE51A (NISSAN)
- D1060ED51A (NISSAN)
- D1060ED51A (NISSAN (DONGFENG))
- D1060ED51A (VENUCIA)
- D1060ED500 (NISSAN)
- D10603VA9B (NISSAN)
- D10601HM0A (NISSAN)
- D10601HM0A (NISSAN (DONGFENG))
- D10601HM0A (VENUCIA)
- D10601HL0B (NISSAN)
- D10601HL0A (NISSAN)
- D10601HJ0A (NISSAN)
- AY040NS182 (NISSAN)
- AY040NS168 (NISSAN)
- AY040NS167 (NISSAN)
- AY040NS161 (NISSAN)
- AY040NS157 (NISSAN)
- AY040NS149 (NISSAN)
- AY040NS140 (NISSAN)
- 41060ED525 (NISSAN (DONGFENG))
- 04465B1420 (TOYOTA)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| DONGFENG (DFL) TIIDA QIDA 2 volumi /Coda spiovente 1.6 | 80 | 1598 | 4 | 07-2005/ - | HR16DE | Benzina | |
| DONGFENG (DFL) TIIDA YIDA Tre volumi 1.6 | 80 | 1598 | 4 | 04-2005/ - | HR16DE | Benzina | |
| NISSAN ALMERA (N17) 1.2 i | 58 | 1198 | 3 | 09-2011/ - | Benzina | ||
| NISSAN ALMERA (N17) 1.5 i | 75 | 1498 | 4 | 08-2012/ - | HR15DE | Benzina | |
| NISSAN ALMERA (N17) 1.5 i | 79 | 1498 | 4 | 08-2012/ - | Benzina | ||
| NISSAN ALMERA (N17) 1.5 i | 73 | 1498 | 4 | 01-2012/ - | |||
| NISSAN ALMERA (N17) 1.6 | 80 | 1598 | 4 | 04-2014/ - | |||
| NISSAN ALMERA (N17) 1.6 | 79 | 1598 | 4 | 03-2019/ - | Benzina | ||
| NISSAN CUBE (Z12) 1.5 16V | 82 | 1498 | 4 | 10-2012/ - | Benzina | ||
| NISSAN CUBE (Z12) 1.5 16V | 80 | 1498 | 4 | 08-2009/09-2012 | Benzina | ||
| NISSAN CUBE (Z12) 1.5 16V | 85 | 1498 | 4 | 11-2008/ - | Benzina | ||
| NISSAN CUBE (Z12) 1.5 16V 4WD | 82 | 1498 | 4 | 10-2012/ - | Benzina | ||
| NISSAN CUBE (Z12) 1.5 16V 4WD | 80 | 1498 | 4 | 08-2009/09-2012 | Benzina | ||
| NISSAN CUBE (Z12) 1.5 16V 4WD | 80 | 1498 | 4 | 08-2009/09-2012 | Benzina | ||
| NISSAN LATIO Tre volumi 1.6 | 81 | 1598 | 4 | 03-2007/ - | HR16DE | Benzina | |
| NISSAN MICRA IV (K13) 1.2 | 59 | 1198 | 3 | 05-2010/09-2015 | HR12DE | Benzina | |
| NISSAN MICRA IV (K13) 1.2 | 50 | 1198 | 3 | 07-2013/ - | Benzina | ||
| NISSAN MICRA IV (K13) 1.2 | 57 | 1198 | 3 | 01-2013/ - | Benzina | ||
| NISSAN MICRA IV (K13) 1.2 | 56 | 1198 | 3 | 05-2010/ - | HR12DE | Benzina | |
| NISSAN MICRA IV (K13) 1.2 | 58 | 1198 | 3 | 05-2010/ - | Benzina | ||
| NISSAN MICRA IV (K13) 1.2 4WD | 59 | 1198 | 3 | 05-2010/ - | Benzina | ||
| NISSAN MICRA IV (K13) 1.2 DIG | 72 | 1198 | 3 | 03-2011/09-2015 | HR12DDR | Benzina | |
| NISSAN MICRA IV (K13) 1.2 LPG | 59 | 1198 | 3 | 05-2010/09-2015 | Benzina/Gasauto (GPL) | ||
| NISSAN MICRA IV (K13) 1.5 | 75 | 1498 | 4 | 11-2010/09-2015 | Benzina | ||
| NISSAN MICRA IV (K13) 1.5 | 74 | 1498 | 4 | 01-2011/ - | |||
| NISSAN MICRA IV (K13) 1.5 | 73 | 1498 | 4 | 12-2011/ - | Benzina | ||
| NISSAN MICRA IV (K13) 1.5 NISMO S | 85 | 1498 | 4 | 06-2013/ - | Benzina | ||
| NISSAN MICRA IV (K13) 1.6 | 81 | 1598 | 4 | 07-2014/ - | HR16DE | Benzina | |
| NISSAN MICRA IV (K13) 1.6 | 78 | 1598 | 4 | 09-2011/ - | Benzina | ||
| NISSAN MICRA IV (K13) 1.6 | 79 | 1598 | 4 | 02-2016/ - | Benzina | ||
| NISSAN NOTE (E12) 1.2 | 59 | 1198 | 3 | 06-2013/ - | HR12DE | Benzina | |
| NISSAN NOTE (E12) 1.2 LPG | 56 | 1198 | 3 | 03-2015/ - | GPL | ||
| NISSAN NOTE (E12) 1.5 dCi | 66 | 1461 | 4 | 06-2013/ - | K9K 608 | Diesel | |
| NISSAN SUNNY 1.5 | 74 | 1498 | 4 | 01-2011/ - | Benzina | ||
| NISSAN TIIDA 2 volumi /Coda spiovente (C11X) 1.8 | 93 | 1798 | 4 | 09-2007/ - | MR18DE | Benzina | |
| NISSAN TIIDA Tre volumi (SC11X) 1.6 | 81 | 1598 | 4 | 09-2007/12-2012 | HR16DE | Benzina | |
| NISSAN TIIDA Tre volumi (SC11X) 1.8 | 93 | 1798 | 4 | 09-2007/12-2012 | MR18DE | Benzina | |
| NISSAN TIIDA Tre volumi (SC11X) 1.8 | 78 | 1798 | 4 | 01-2007/06-2011 | Benzina | ||
| NISSAN VERSA 1.0 Flex | 57 | 999 | 3 | 02-2015/ - | Benzina/Etanolo | ||
| NISSAN VERSA 1.6 | 78 | 1598 | 4 | 09-2013/ - | HR16DE | Benzina | |
| NISSAN VERSA 1.6 | 81 | 1598 | 4 | 09-2011/ - | HR16DE | Benzina | |
| NISSAN VERSA 1.6 Flex | 82 | 1598 | 4 | 10-2011/ - | HR16DE | Benzina/Etanolo | |









