Search By Code PA0742JM
Part number: PA0742JM
- Availability:
- Price:
- Description:Brake Pad Set, disc brake
- Brake SystemBENDIX
- Fitting PositionFront Axle
- Height [mm]47,6
- Length [mm]131
- Thickness [mm]18
- WVA Number21978
- WVA Number21979
- WVA Number21980
- WVA Number21981
- for OE number425192
- Barcode:8057333260900
- WARRANTY INFO:2 YEARS
- 9945076 (FIAT)
- 9944861 (FIAT)
- 9941208 (FIAT)
- 9940566 (FIAT)
- 95667765 (CITROEN)
- 95667765 (PEUGEOT)
- 95640895 (CITROEN)
- 95640895 (PEUGEOT)
- 95623223 (CITROEN)
- 95623223 (PEUGEOT)
- 8660004560 (RENAULT)
- 71770968 (FIAT)
- 4254A5 (CITROEN)
- 4254A5 (PEUGEOT)
- 425319 (CITROEN)
- 425319 (PEUGEOT)
- 425205 (CITROEN)
- 425205 (PEUGEOT)
- 425204 (CITROEN)
- 425204 (PEUGEOT)
- 425192 (CITROEN)
- 425192 (PEUGEOT)
- 425191 (CITROEN)
- 425191 (PEUGEOT)
- 425169 (CITROEN)
- 425169 (PEUGEOT)
- 425105 (CITROEN)
- 425105 (PEUGEOT)
- 425058 (CITROEN)
- 425058 (PEUGEOT)
- 425047 (CITROEN)
- 425047 (PEUGEOT)
- 172082 (CITROEN)
- 09938205 (CITROEN)
- 09938205 (PEUGEOT)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| CITROEN C25 Autobus (280_, 290_) 2.5 D | 54 | 2500 | 4 | 10-1985/02-1994 | CRD93L (U25/661) | Diesel | |
| CITROEN C25 Autobus (280_, 290_) 2.5 D 4x4 | 54 | 2500 | 4 | 01-1987/02-1994 | CRD93L (U25/661) | Diesel | |
| CITROEN C25 Autobus (280_, 290_) 2.5 D Turbo | 70 | 2500 | 4 | 08-1987/02-1994 | CRD93LS (U25/673) | Diesel | |
| CITROEN C25 Autobus (280_, 290_) 2.5 D Turbo 4x4 | 70 | 2500 | 4 | 08-1987/02-1994 | CRD93LS (U25/673) | Diesel | |
| CITROEN XSARA (N1) 1.4 i | 55 | 1360 | 4 | 04-1997/03-2005 | KFW (TU3JP) | Benzina | |
| CITROEN XSARA (N1) 1.5 D | 42 | 1527 | 4 | 04-1997/09-2000 | VJZ (TUD5) | Diesel | |
| CITROEN XSARA Break (N2) 1.4 i | 55 | 1360 | 4 | 10-1997/08-2005 | KFW (TU3JP) | Benzina | |
| CITROEN XSARA Break (N2) 1.5 D | 42 | 1527 | 4 | 10-1997/09-2000 | VJZ (TUD5) | Diesel | |
| CITROEN XSARA Coupe (N0) 1.4 i | 55 | 1360 | 4 | 03-1998/03-2005 | KFW (TU3JP) | Benzina | |
| FIAT DUCATO Furgonato (280) 1.8 | 49 | 1783 | 4 | 01-1982/10-1988 | 169 B | Benzina | |
| FIAT DUCATO Furgonato (280) 1.9 D | 52 | 1929 | 4 | 01-1988/08-1990 | 149 B1.000 | Diesel | |
| FIAT DUCATO Furgonato (280) 1.9 TD | 60 | 1929 | 4 | 03-1989/08-1990 | 280 A1.000 | Diesel | |
| FIAT DUCATO Furgonato (280) 2.0 | 55 | 1971 | 4 | 07-1985/08-1990 | 170 B | Benzina | |
| FIAT DUCATO Furgonato (280) 2.0 | 58 | 1971 | 4 | 01-1982/08-1990 | XN 1T | Benzina | |
| FIAT DUCATO Furgonato (280) 2.0 | 62 | 1971 | 4 | 03-1989/08-1990 | 170 D | Benzina | |
| FIAT DUCATO Furgonato (280) 2.4 D | 53 | 2428 | 4 | 01-1982/08-1990 | 8144.61 | Diesel | |
| FIAT DUCATO Furgonato (280) 2.5 D | 55 | 2500 | 4 | 01-1982/08-1990 | 8144.67 | Diesel | |
| FIAT DUCATO Furgonato (280) 2.5 D 4x4 | 55 | 2500 | 4 | 03-1989/08-1990 | 8144.67 | Diesel | |
| FIAT DUCATO Furgonato (290) 1.9 D | 52 | 1929 | 4 | 07-1990/03-1994 | 149 B1.000 | Diesel | |
| FIAT DUCATO Furgonato (290) 1.9 TD | 60 | 1929 | 4 | 03-1989/03-1994 | 280 A1.000 | Diesel | |
| FIAT DUCATO Furgonato (290) 2.5 D 4x4 | 55 | 2500 | 4 | 07-1990/03-1994 | 8144.67 | Diesel | |
| FIAT DUCATO Furgonato (290) 2.5 TD | 70 | 2500 | 4 | 07-1990/03-1994 | 8140.27 | Diesel | |
| FIAT DUCATO Furgonato (290) 2.5 TD 4x4 | 70 | 2500 | 4 | 07-1990/03-1994 | 8140.27 | Diesel | |
| FIAT DUCATO Panorama (280) 1.8 | 51 | 1783 | 4 | 07-1982/12-1988 | XM7T | Benzina | |
| FIAT DUCATO Panorama (280) 1.9 D | 52 | 1929 | 4 | 02-1987/08-1990 | 149 B1.000 | Diesel | |
| FIAT DUCATO Panorama (280) 1.9 TD | 60 | 1929 | 4 | 03-1989/08-1990 | 280 A1.000 | Diesel | |
| FIAT DUCATO Panorama (280) 2.0 | 62 | 1971 | 4 | 09-1988/08-1990 | 170 D | Benzina | |
| FIAT DUCATO Panorama (280) 2.0 | 55 | 1971 | 4 | 01-1986/08-1990 | 170 B | Benzina | |
| FIAT DUCATO Panorama (280) 2.0 | 58 | 1971 | 4 | 07-1982/05-1985 | XN 1T | Benzina | |
| FIAT DUCATO Panorama (280) 2.4 D | 53 | 2428 | 4 | 07-1982/12-1985 | 8144.61 | Diesel | |
| FIAT DUCATO Panorama (280) 2.5 D | 55 | 2500 | 4 | 01-1986/08-1990 | 8144.67 | Diesel | |
| FIAT DUCATO Panorama (280) 2.5 D 4x4 | 55 | 2500 | 4 | 01-1987/08-1990 | 8144.67 | Diesel | |
| FIAT DUCATO Panorama (280) 2.5 TD | 68 | 2500 | 4 | 01-1987/08-1990 | 8144.21 | Diesel | |
| FIAT DUCATO Panorama (280) 2.5 TD 4x4 | 68 | 2500 | 4 | 01-1986/08-1990 | 8144.21 | Diesel | |
| FIAT DUCATO Panorama (290) 1.9 D | 52 | 1929 | 4 | 07-1990/03-1994 | 149 B1.000 | Diesel | |
| FIAT DUCATO Panorama (290) 1.9 TD | 60 | 1929 | 4 | 07-1990/03-1994 | 280 A1.000 | Diesel | |
| FIAT DUCATO Panorama (290) 2.0 | 62 | 1971 | 4 | 07-1990/03-1994 | 170 D | Benzina | |
| FIAT DUCATO Panorama (290) 2.5 D | 55 | 2500 | 4 | 07-1990/03-1994 | 8144.67 | Diesel | |
| FIAT DUCATO Panorama (290) 2.5 D 4x4 | 55 | 2500 | 4 | 07-1990/03-1994 | 8144.67 | Diesel | |
| FIAT DUCATO Panorama (290) 2.5 TD | 70 | 2500 | 4 | 06-1990/05-1994 | 8140.27 | Diesel | |
| FIAT DUCATO Panorama (290) 2.5 TD 4x4 | 70 | 2500 | 4 | 01-1991/03-1994 | 8140.27 | Diesel | |
| FIAT DUCATO Pianale piatto/Telaio (280) 1.9 D | 52 | 1929 | 4 | 01-1988/08-1990 | 149 B1.000 | Diesel | |
| FIAT DUCATO Pianale piatto/Telaio (280) 1.9 TD | 60 | 1929 | 4 | 03-1989/08-1990 | 280 A1.000 | Diesel | |
| FIAT DUCATO Pianale piatto/Telaio (280) 2.0 | 55 | 1971 | 4 | 07-1985/08-1990 | 170 B | Benzina | |
| FIAT DUCATO Pianale piatto/Telaio (280) 2.0 | 62 | 1971 | 4 | 08-1988/08-1990 | 170 D | Benzina | |
| FIAT DUCATO Pianale piatto/Telaio (280) 2.5 D | 55 | 2500 | 4 | 07-1982/08-1990 | 8144.67 | Diesel | |
| FIAT DUCATO Pianale piatto/Telaio (280) 2.5 D 4x4 | 55 | 2500 | 4 | 03-1989/08-1990 | 8144.67 | Diesel | |
| FIAT DUCATO Pianale piatto/Telaio (280) 2.5 TD | 68 | 2500 | 4 | 01-1986/08-1990 | 8144.21 | Diesel | |
| FIAT DUCATO Pianale piatto/Telaio (290) 1.9 TD | 60 | 1929 | 4 | 03-1989/03-1994 | 280 A1.000 | Diesel | |
| FIAT DUCATO Pianale piatto/Telaio (290) 2.0 | 62 | 1971 | 4 | 07-1990/03-1994 | 170 D | Benzina | |
| FIAT DUCATO Pianale piatto/Telaio (290) 2.5 D | 55 | 2500 | 4 | 03-1989/03-1994 | 8144.67 | Diesel | |
| FIAT DUCATO Pianale piatto/Telaio (290) 2.5 D 4x4 | 55 | 2500 | 4 | 07-1990/03-1994 | 8144.67 | Diesel | |
| FIAT DUCATO Pianale piatto/Telaio (290) 2.5 TD | 70 | 2500 | 4 | 07-1990/03-1994 | 8140.27 | Diesel | |
| FIAT DUCATO Pianale piatto/Telaio (290) 2.5 TD 4x4 | 70 | 2500 | 4 | 07-1990/03-1994 | 8140.27 | Diesel | |
| FIAT TALENTO Autobus (290) 1.9 D (290UEHK) | 52 | 1929 | 4 | 03-1989/03-1994 | 149 B1.000 | Diesel | |
| FIAT TALENTO Autobus (290) 2.0 (290UEH4) | 55 | 1971 | 4 | 03-1989/03-1994 | 170 B | Benzina | |
| FIAT TALENTO Furgonato (290) 1.9 D (290UK) | 52 | 1929 | 4 | 03-1989/03-1994 | 149 B1.000 | Diesel | |
| FIAT TALENTO Furgonato (290) 2.0 (290U4) | 55 | 1971 | 4 | 03-1989/03-1994 | 170 B | Benzina | |
| FIAT TALENTO Pianale piatto/Telaio (290) 1.9 D (290UAK, 290UTK) | 52 | 1929 | 4 | 03-1989/03-1994 | 149 B1.000 | Diesel | |
| FIAT TALENTO Pianale piatto/Telaio (290) 2.0 (290UA4) | 55 | 1971 | 4 | 03-1989/03-1994 | 170 B | Benzina | |
| PEUGEOT 206 2 volumi /Coda spiovente (2A/C) 1.1 i | 44 | 1124 | 4 | 09-1998/02-2007 | HFX (TU1JP) | Benzina | |
| PEUGEOT 306 (7B, N3, N5) 1.4 SL | 55 | 1360 | 4 | 06-1994/05-2001 | KDX (TU3MC) | Benzina | |
| PEUGEOT 306 (7B, N3, N5) 1.6 SR | 65 | 1587 | 4 | 06-1994/10-2000 | NFZ (TU5JP) | Benzina | |
| PEUGEOT 306 2 volumi /Coda spiovente (7A, 7C, N3, N5) 1.6 | 65 | 1587 | 4 | 05-1993/10-2000 | NFZ (TU5JP) | Benzina | |
| PEUGEOT 306 Break (7E, N3, N5) 1.4 | 55 | 1360 | 4 | 03-1997/04-2002 | KFW (TU3JP) | Benzina | |
| PEUGEOT 306 Break (7E, N3, N5) 1.6 | 65 | 1587 | 4 | 03-1997/10-2000 | NFZ (TU5JP) | Benzina | |
| PEUGEOT J5 Autobus (280P) 2.0 | 55 | 1971 | 4 | 09-1981/09-1990 | 170B (XN1T) | Benzina | |
| PEUGEOT J5 Autobus (280P) 2.0 | 58 | 1971 | 4 | 01-1983/09-1990 | 170 (XN1T) | Benzina | |
| PEUGEOT J5 Autobus (280P) 2.5 D | 54 | 2498 | 4 | 09-1981/09-1990 | CRD93 (PSA) | Diesel | |
| PEUGEOT J5 Autobus (290P) 1.9 D | 51 | 1905 | 4 | 10-1990/02-1994 | D9B (XUD9A) | Diesel | |
| PEUGEOT J5 Autobus (290P) 2.0 | 62 | 1971 | 4 | 10-1990/02-1994 | 170D (XN1TACP) | Benzina | |
| PEUGEOT J5 Autobus (290P) 2.5 D | 54 | 2500 | 4 | 10-1990/02-1994 | CRD93 (PSA) | Diesel | |
| PEUGEOT J5 Autobus (290P) 2.5 D 4x4 | 54 | 2500 | 4 | 10-1990/02-1994 | CRD93 (PSA) | Diesel | |
| PEUGEOT J5 Autobus (290P) 2.5 TD | 70 | 2500 | 4 | 10-1990/02-1994 | CRD93LS (U25/673) | Diesel | |
| PEUGEOT J5 Autobus (290P) 2.5 TD 4x4 | 70 | 2500 | 4 | 10-1990/02-1994 | CRD93LS (U25/673) | Diesel | |
| PEUGEOT J5 Furgonato (280L) 1.8 | 51 | 1796 | 4 | 01-1983/11-1988 | 169B (XM7T) | Benzina | |
| PEUGEOT J5 Furgonato (290L) 1.9 D | 51 | 1905 | 4 | 10-1990/03-1994 | D9B (XUD9A) | Diesel | |
| PEUGEOT J5 Furgonato (290L) 2.5 D 4x4 | 54 | 2500 | 4 | 10-1990/03-1994 | CRD93 (PSA) | Diesel | |
| PEUGEOT J5 Furgonato (290L) 2.5 TD 4x4 | 70 | 2500 | 4 | 10-1990/03-1994 | CRD93LS (U25/673) | Diesel | |
| PEUGEOT J5 Pianale piatto/Telaio (280L) 2.0 | 58 | 1971 | 4 | 01-1983/11-1988 | 170 (XN1T) | Benzina | |
| PEUGEOT J5 Pianale piatto/Telaio (280L) 2.5 D | 54 | 2500 | 4 | 09-1981/09-1990 | CRD93 (PSA) | Diesel | |
| PEUGEOT J5 Pianale piatto/Telaio (290L) 1.9 D | 51 | 1905 | 4 | 10-1990/02-1994 | D9B (XUD9A) | Diesel | |
| PEUGEOT J5 Pianale piatto/Telaio (290L) 2.0 | 62 | 1971 | 4 | 10-1990/02-1994 | 170D (XN1TACP) | Benzina | |
| PEUGEOT J5 Pianale piatto/Telaio (290L) 2.5 D | 54 | 2500 | 4 | 10-1990/02-1994 | CRD93 (PSA) | Diesel | |
| PEUGEOT J5 Pianale piatto/Telaio (290L) 2.5 D 4x4 | 54 | 2500 | 4 | 10-1990/02-1994 | CRD93 (PSA) | Diesel | |
| PEUGEOT J5 Pianale piatto/Telaio (290L) 2.5 TD | 70 | 2500 | 4 | 10-1990/02-1994 | CRD93LS (U25/673) | Diesel | |
| PEUGEOT J5 Pianale piatto/Telaio (290L) 2.5 TD 4x4 | 70 | 2500 | 4 | 10-1990/02-1994 | CRD93LS (U25/673) | Diesel | |
| RENAULT KANGOO (KC0/1_) 1.2 (KC0A, KC0K, KC0F, KC01) | 43 | 1149 | 4 | 08-1997/ - | D7F 710 | Benzina | |
| RENAULT KANGOO (KC0/1_) 1.2 16V (KC03, KC05, KC06, KC0T, KC0W) | 55 | 1149 | 4 | 06-2001/ - | D4F 712 | Benzina | |
| RENAULT KANGOO (KC0/1_) 1.4 (KC0C, KC0H, KC0B, KC0M) | 55 | 1390 | 4 | 08-1997/ - | E7J 634 | Benzina | |
| RENAULT KANGOO (KC0/1_) 1.5 dCi (KC07) | 48 | 1461 | 4 | 12-2001/ - | K9K 700 | Diesel | |
| RENAULT KANGOO (KC0/1_) 1.6 16V | 70 | 1598 | 4 | 06-2001/ - | K4M 750 | Benzina | |
| RENAULT KANGOO (KC0/1_) 1.9 dTi (KC0U) | 59 | 1870 | 4 | 02-2000/ - | F9Q 780 | Diesel | |
| RENAULT KANGOO (KC0/1_) D 55 1.9 (KC0D) | 40 | 1870 | 4 | 08-1997/ - | F8Q 662 | Diesel | |
| RENAULT KANGOO (KC0/1_) D 65 1.9 (KC0E, KC02, KC0J, KC0N) | 47 | 1870 | 4 | 08-1997/06-2001 | F8Q 630 | Diesel | |
| RENAULT KANGOO Express (FC0/1_) 1.2 (FC01, FC0A, FC0F) | 43 | 1149 | 4 | 08-1997/ - | D7F 710 | Benzina | |
| RENAULT KANGOO Express (FC0/1_) 1.4 (FC0C, FC0B, FC0H, FC0M) | 55 | 1390 | 4 | 08-1997/06-2008 | E7J 634 | Benzina | |
| RENAULT KANGOO Express (FC0/1_) 1.9 dTi (FC0U) | 59 | 1870 | 4 | 02-2000/ - | F9Q 780 | Diesel | |
| RENAULT KANGOO Express (FC0/1_) D 55 1.9 (FC0D) | 40 | 1870 | 4 | 08-1997/ - | F8Q 662 | Diesel | |
| RENAULT KANGOO Express (FC0/1_) D 65 1.9 (FC0E, FC02, FC0J, FC0N) | 47 | 1870 | 4 | 08-1997/ - | F8Q 630 | Diesel | |





