Search By Code PA0339JM
Part number: PA0339JM
- Availability:
- Price:
- Description:Brake Pad Set, disc brake
- Width [mm]155,3
- Height [mm]66,4
- Thickness [mm]19,9
- WVA Number22272
- Fitting PositionFront Axle
- for OE numberT4N37210
- Brake SystemTEVES
- WVA Number24124
- Barcode:8052553918259
- WARRANTY INFO:2 YEARS
- T4N9759 (JAGUAR)
- T4N37210 (JAGUAR)
- T4N13433 (JAGUAR)
- C2D48652 (JAGUAR)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| JAGUAR S-TYPE (CCX) 3.0 V6 | 175 | 2967 | 6 | 01-1999/10-2007 | AJV6(3.0 Liter) | Benzina | |
| JAGUAR XE (X760) 2.0 | 177 | 1999 | 4 | 03-2015/ - | Benzina | ||
| JAGUAR XE (X760) 2.0 | 147 | 1999 | 4 | 03-2015/ - | Benzina | ||
| JAGUAR XE (X760) 2.0 | 184 | 1997 | 4 | 02-2017/ - | Benzina | ||
| JAGUAR XE (X760) 2.0 | 221 | 1997 | 4 | 06-2017/ - | Benzina | ||
| JAGUAR XE (X760) 2.0 | 147 | 1997 | 4 | 02-2017/ - | Benzina | ||
| JAGUAR XE (X760) 2.0 AWD | 221 | 1997 | 4 | 06-2017/ - | Benzina | ||
| JAGUAR XE (X760) 2.0 AWD | 184 | 1997 | 4 | 02-2017/ - | Benzina | ||
| JAGUAR XE (X760) 2.0 D | 132 | 1999 | 4 | 03-2015/ - | Diesel | ||
| JAGUAR XE (X760) 2.0 D | 120 | 1999 | 4 | 03-2015/ - | Diesel | ||
| JAGUAR XE (X760) 2.0 D | 132 | 1999 | 4 | 10-2015/ - | Diesel | ||
| JAGUAR XE (X760) 2.0 D AWD | 177 | 1999 | 4 | 02-2017/ - | Diesel | ||
| JAGUAR XF (_J05_, CC9) 2.0 | 179 | 1999 | 4 | 06-2012/ - | Benzina | ||
| JAGUAR XF (_J05_, CC9) 2.0 | 177 | 1999 | 4 | 06-2012/04-2015 | 204PT(GTDI) | Benzina | |
| JAGUAR XF (_J05_, CC9) 2.2 D | 147 | 2179 | 4 | 03-2012/04-2015 | 224DT(DW12C) | Diesel | |
| JAGUAR XF (_J05_, CC9) 2.2 D | 120 | 2179 | 4 | 04-2011/04-2015 | 224DT(DW12C) | Diesel | |
| JAGUAR XF (_J05_, CC9) 2.2 D | 140 | 2179 | 4 | 05-2011/04-2015 | 224DT(DW12C) | Diesel | |
| JAGUAR XF (_J05_, CC9) 2.7 D | 152 | 2720 | 6 | 03-2008/04-2015 | AJD | Diesel | |
| JAGUAR XF (_J05_, CC9) 3.0 | 175 | 2967 | 6 | 03-2008/04-2015 | AJ6WG | Benzina | |
| JAGUAR XF (_J05_, CC9) 3.0 | 250 | 2995 | 6 | 03-2012/04-2015 | AJ 126 | Benzina | |
| JAGUAR XF (_J05_, CC9) 3.0 AWD | 250 | 2995 | 6 | 10-2012/04-2015 | AJ 126 | Benzina | |
| JAGUAR XF (_J05_, CC9) 3.0 D | 155 | 2993 | 6 | 03-2009/04-2015 | AJV6D | Diesel | |
| JAGUAR XF (_J05_, CC9) 3.0 D | 202 | 2993 | 6 | 03-2009/04-2015 | 306DT(AJTDV6) | Diesel | |
| JAGUAR XF (_J05_, CC9) 3.0 D | 177 | 2993 | 6 | 03-2009/04-2015 | 306DT(AJTDV6) | Diesel | |
| JAGUAR XF (_J05_, CC9) 4.2 | 219 | 4196 | 8 | 03-2008/04-2015 | SV82G | Benzina | |
| JAGUAR XF (_J05_, CC9) 4.2 Kompressor | 306 | 4196 | 8 | 03-2008/04-2015 | SV8TS | Benzina | |
| JAGUAR XF (_J05_, CC9) 5.0 | 283 | 5000 | 8 | 03-2009/04-2015 | 508PN(AJ133) | Benzina | |
| JAGUAR XF SPORTBRAKE (CC9) 2.0 T | 177 | 1999 | 4 | 08-2014/ - | Benzina | ||
| JAGUAR XF SPORTBRAKE (CC9) 3.0 D | 177 | 2993 | 6 | 09-2012/04-2014 | 306DT(AJTDV6) | Diesel | |
| JAGUAR XF SPORTBRAKE (CC9) 3.0 D | 202 | 2993 | 6 | 09-2012/04-2014 | 306DT(AJTDV6) | Diesel | |
| JAGUAR XJ (X35_, _J12_, _J24_) 5.0 V8 | 346 | 5000 | 8 | 10-2009/ - | 508PS(AJ133) | Benzina | |
| JAGUAR XJ (X350, X358) 3.0 | 179 | 2967 | 6 | 04-2004/01-2007 | Benzina | ||
| JAGUAR XJ (X350, X358) 6 3.0 | 175 | 2967 | 6 | 05-2003/03-2009 | AJV6(3.0 Liter) | Benzina | |







