Search By Code PA0164JM
Part number: PA0164JM
- Availability:
- Price:
- Description:Brake Pad Set, disc brake
- WVA Number26695
- Width [mm]140,8
- Thickness [mm]18,4
- Wear Warning Contactprepared for wear warning indicator
- Height 1 [mm]68,8
- Height 2 [mm]73,2
- WVA Number26696
- Barcode:8057333339729
- WARRANTY INFO:2 YEARS
- 8852291 (BMW)
- 6897141 (BMW)
- 34108852291 (BMW)
- 34106897141 (BMW)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| BMW 2 Active Tourer (U06) 216i | 90 | 1499 | 3 | 11-2022/ - | Benzina | ||
| BMW 2 Active Tourer (U06) 218d | 100 | 1995 | 4 | 06-2022/ - | Diesel | ||
| BMW 2 Active Tourer (U06) 218d | 110 | 1995 | 4 | 11-2021/ - | Diesel | ||
| BMW 2 Active Tourer (U06) 218i | 100 | 1499 | 3 | 11-2021/ - | Benzina | ||
| BMW 2 Active Tourer (U06) 220 d Mild Hybrid | 120 | 1995 | 4 | 07-2024/ - | Diesel/Elettrico | ||
| BMW 2 Active Tourer (U06) 220i Mild Hybrid | 125 | 1499 | 3 | 11-2021/ - | Benzina/Elettrico | ||
| BMW 2 Active Tourer (U06) 225e xDrive | 180 | 1499 | 3 | 11-2021/ - | Benzina/Elettrico | ||
| BMW 5 (G60) 520 d Mild-Hybrid | 128 | 1995 | 4 | 07-2023/ - | Diesel/Elettrico | ||
| BMW 5 (G60) 520 d Mild-Hybrid | 145 | 1995 | 4 | 07-2023/ - | Diesel/Elettrico | ||
| BMW 5 (G60) 520 d xDrive Mild-Hybrid | 145 | 1995 | 4 | 07-2023/ - | Diesel/Elettrico | ||
| BMW 5 (G60) 520 i Mild-Hybrid | 133 | 1998 | 4 | 07-2023/ - | Benzina/Elettrico | ||
| BMW 5 (G60) 520 i Mild-Hybrid | 153 | 1998 | 4 | 07-2023/ - | Benzina/Elettrico | ||
| BMW 5 (G60) 520 i Mild-Hybrid 1.6 | 140 | 1597 | 4 | 07-2024/ - | Benzina/Elettrico | ||
| BMW 5 (G60) 523 d Mild-Hybrid | 145 | 1995 | 4 | 07-2023/ - | Diesel/Elettrico | ||
| BMW 5 (G60) 523 d Mild-Hybrid xDrive | 145 | 1995 | 4 | 07-2023/ - | Diesel/Elettrico | ||
| BMW 5 (G60) 530e Plug-in Hybrid | 220 | 1998 | 4 | 11-2023/ - | Benzina/Elettrico | ||
| BMW 5 (G60) 530e Plug-in Hybrid xDrive | 220 | 1998 | 4 | 07-2024/ - | Benzina/Elettrico | ||
| BMW X1 (U11) iX1 eDrive 20 | 150 | 0 | 11-2023/ - | Elettrico | |||
| BMW X1 (U11) sDrive 18 d | 100 | 1995 | 4 | 07-2022/ - | Diesel | ||
| BMW X1 (U11) sDrive 18 d | 110 | 1995 | 4 | 07-2022/ - | Diesel | ||
| BMW X1 (U11) sDrive 18 i | 100 | 1499 | 3 | 07-2022/ - | Benzina | ||
| BMW X1 (U11) sDrive 18 i | 115 | 1499 | 3 | 07-2022/ - | Benzina | ||
| BMW X1 (U11) sDrive 20 d Mild-Hybrid | 120 | 1995 | 4 | 07-2024/ - | Diesel/Elettrico | ||
| BMW X1 (U11) xDrive 20 d Mild-Hybrid | 120 | 1995 | 4 | 11-2022/ - | Diesel/Elettrico | ||
| BMW X2 (U10) iX2 eDrive 20 | 150 | 0 | 03-2024/ - | Elettrico | |||
| BMW X2 (U10) sDrive 16i | 90 | 1499 | 3 | 11-2023/ - | Benzina/Elettrico | ||
| BMW X2 (U10) sDrive 18 d | 110 | 1995 | 4 | 11-2023/ - | Diesel | ||
| BMW X2 (U10) sDrive 18i | 115 | 1499 | 3 | 11-2023/ - | Benzina/Elettrico | ||
| BMW X2 (U10) sDrive 20 d | 120 | 1995 | 4 | 07-2024/ - | Diesel/Elettrico | ||
| BMW X2 (U10) xDrive 20 d | 120 | 1995 | 4 | 03-2024/ - | Diesel/Elettrico | ||
| CUPRA BORN (K11) 45 | 110 | 0 | 08-2021/ - | Elettrico | |||
| CUPRA BORN (K11) 58 | 150 | 0 | 08-2021/ - | Elettrico | |||
| CUPRA BORN (K11) 58 e-boost | 170 | 0 | 08-2021/ - | Elettrico | |||
| CUPRA BORN (K11) 77 e-boost | 170 | 0 | 08-2021/ - | Elettrico | |||
| CUPRA BORN (K11) VZ | 240 | 0 | 06-2024/ - | Elettrico | |||
| MINI MINI COOPER (J01) E | 135 | 0 | 11-2023/ - | Elettrico | |||
| MINI MINI COOPER (J01) SE | 160 | 0 | 11-2023/ - | Elettrico | |||
| MINI MINI COUNTRYMAN (U25) 1.5 C | 125 | 1499 | 3 | 11-2023/ - | Benzina/Elettrico | ||
| MINI MINI COUNTRYMAN (U25) D | 120 | 1995 | 4 | 11-2023/ - | Diesel/Elettrico | ||
| MINI MINI COUNTRYMAN (U25) E | 150 | 0 | 03-2024/ - | Elettrico | |||
| MINI MINI COUNTRYMAN (U25) S ALL4 | 160 | 1998 | 4 | 11-2023/ - | Benzina/Elettrico | ||





