Search By Code MQ-01133
Part number: MQ-01133
- Availability:
- Price:
- Description:Shock Absorber
- Fitting PositionLeft Front
- Shock Absorber TypeGas Pressure
- Shock Absorber DesignSuspension Strut
- Shock Absorber SystemTwin-Tube
- Shock Absorber Mounting TypeTop pin
- for OE number5208Y7
- Barcode:8052553822556
- WARRANTY INFO:2 YEARS
- 9800033780 (PEUGEOT)
- 5208Z2 (PEUGEOT)
- 5208Z0 (PEUGEOT)
- 5208Y8 (PEUGEOT)
- 5208Y7 (PEUGEOT)
- 5208W9 (PEUGEOT)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| PEUGEOT 508 1.6 | 120 | 1598 | 4 | 01-2012/ - | Benzina | ||
| PEUGEOT 508 1.6 | 121 | 1598 | 4 | 09-2011/12-2018 | Benzina | ||
| PEUGEOT 508 1.6 BlueHDi 120 | 88 | 1560 | 4 | 03-2014/12-2018 | Diesel | ||
| PEUGEOT 508 1.6 HDi | 85 | 1560 | 4 | 09-2014/12-2018 | Diesel | ||
| PEUGEOT 508 1.6 HDi | 84 | 1560 | 4 | 02-2012/12-2018 | 9HD (DV6CTED) | Diesel | |
| PEUGEOT 508 1.6 HDi | 82 | 1560 | 4 | 11-2010/12-2018 | 9HR (DV6C) | Diesel | |
| PEUGEOT 508 1.6 THP | 115 | 1598 | 4 | 11-2010/12-2018 | EP6CDT | Benzina | |
| PEUGEOT 508 1.6 THP | 110 | 1598 | 4 | 11-2010/ - | Benzina | ||
| PEUGEOT 508 1.6 VTi | 85 | 1598 | 4 | 11-2010/ - | Benzina | ||
| PEUGEOT 508 1.6 VTi | 88 | 1598 | 4 | 11-2010/12-2018 | 5FS (EP6C) | Benzina | |
| PEUGEOT 508 2.0 HDi | 120 | 1997 | 4 | 11-2010/12-2018 | RHH (DW10CTED4) | Diesel | |
| PEUGEOT 508 2.0 HDi | 103 | 1997 | 4 | 11-2010/12-2018 | RHF (DW10BTED4) | Diesel | |
| PEUGEOT 508 2.0 HDi | 100 | 1997 | 4 | 11-2010/12-2018 | RHR (DW10BTED4) | Diesel | |
| PEUGEOT 508 2.0 HDi 150 | 110 | 1997 | 4 | 04-2014/12-2018 | Diesel | ||
| PEUGEOT 508 2.0 HDi 180 | 133 | 1997 | 4 | 04-2014/12-2018 | Diesel | ||
| PEUGEOT 508 2.2 HDi | 150 | 2179 | 4 | 11-2010/12-2018 | 4HL (DW12C) | Diesel | |
| PEUGEOT 508 SW 1.6 | 121 | 1598 | 4 | 02-2012/12-2018 | Benzina | ||
| PEUGEOT 508 SW 1.6 BlueHDi 120 | 88 | 1560 | 4 | 03-2014/12-2018 | Diesel | ||
| PEUGEOT 508 SW 1.6 HDi | 85 | 1560 | 4 | 09-2014/12-2018 | Diesel | ||
| PEUGEOT 508 SW 1.6 HDi | 82 | 1560 | 4 | 11-2010/12-2018 | 9HR (DV6C) | Diesel | |
| PEUGEOT 508 SW 1.6 HDi | 84 | 1560 | 4 | 02-2012/12-2018 | 9HD (DV6CTED) | Diesel | |
| PEUGEOT 508 SW 1.6 THP | 110 | 1598 | 4 | 11-2010/ - | 5FX (EP6DT) | Benzina | |
| PEUGEOT 508 SW 1.6 THP | 115 | 1598 | 4 | 11-2010/12-2018 | EP6CDT | Benzina | |
| PEUGEOT 508 SW 1.6 VTi | 88 | 1598 | 4 | 11-2010/12-2018 | 5FS (EP6C) | Benzina | |
| PEUGEOT 508 SW 1.6 VTi | 85 | 1598 | 4 | 11-2010/12-2018 | Benzina | ||
| PEUGEOT 508 SW 2.0 HDi | 100 | 1997 | 4 | 11-2010/12-2018 | RHR (DW10BTED4) | Diesel | |
| PEUGEOT 508 SW 2.0 HDi | 120 | 1997 | 4 | 11-2010/12-2018 | RHH (DW10CTED4) | Diesel | |
| PEUGEOT 508 SW 2.0 HDi | 103 | 1997 | 4 | 11-2010/12-2018 | RHF (DW10BTED4) | Diesel | |
| PEUGEOT 508 SW 2.0 HDi 150 | 110 | 1997 | 4 | 04-2014/12-2018 | Diesel | ||
| PEUGEOT 508 SW 2.0 HDi 180 | 133 | 1997 | 4 | 04-2014/12-2018 | Diesel | ||
| PEUGEOT 508 SW 2.0 HDi 180 RXH | 133 | 1997 | 4 | 10-2014/12-2018 | Diesel/Elettrico | ||
| PEUGEOT 508 SW 2.0 HDi Hybrid4 AWC | 120 | 1997 | 4 | 11-2010/12-2018 | RHC (DW10CTED4) | Diesel/Elettrico | |
| PEUGEOT 508 SW 2.2 HDi | 150 | 2179 | 4 | 11-2010/12-2018 | 4HL (DW12C) | Diesel | |
| PEUGEOT 508 SW Cassone / Furgonato / Promiscuo (8E_) 1.6 HDi | 84 | 1560 | 4 | 03-2013/12-2018 | Diesel | ||
| PEUGEOT 508 SW Cassone / Furgonato / Promiscuo (8E_) 2.0 HDi | 120 | 1997 | 4 | 03-2013/ - | Diesel | ||
| PEUGEOT 508 SW Cassone / Furgonato / Promiscuo (8E_) 2.0 HDi | 103 | 1997 | 4 | 03-2013/ - | Diesel | ||
| PEUGEOT 508 SW Cassone / Furgonato / Promiscuo (8E_) 2.2 HDi | 150 | 2179 | 4 | 11-2011/ - | Diesel | ||







