Search By Code KDKM00JM
Part number: KDKM00JM
- Availability:
- Price:
- Description:Timing Chain Kit
- Number of Parts [parts]6
- Driven UnitsCamshaft
- Chain TypeSimplex
- Number of chains1
- Number of chain links110
- Barcode:8057333545304
- WARRANTY INFO:2 YEARS + 1 EXTRA YEAR UNDER 80.000 km
- Q0007680V001000000 (SMART)
- Q0006296V002000000 (SMART)
- Q0004822V002000000 (SMART)
- Q0000337V002000000 (SMART)
- A6601810059 (SMART)
- A2669970094 (SMART)
- A1609970494 (SMART)
- A1601810012 (SMART)
- A1601800143 (SMART)
- A1600520203 (SMART)
- A1600520116 (SMART)
- A1600520103 (SMART)
- A1600520101 (SMART)
- A1600520016 (SMART)
- A1600500269 (SMART)
- A1600500211 (SMART)
- A0169970146 (SMART)
- A0159975846 (SMART)
- 6601810059 (SMART)
- 1609970494 (MERCEDES-BENZ)
- 1600520116 (SMART)
- 1600520103 (SMART)
- 1600520101 (SMART)
- 1600520016 (SMART)
- 1600500211 (SMART)
- 007680V001 (SMART)
- 0003051V003000000 (SMART)
- 0003050V001000000 (SMART)
- 0003049V001000000 (SMART)
- 03.89022K (AUTOKIT)
- 44969 (FEBI BILSTEIN)
- 559013110 (INA)
- KTC1025* (DAYCO)
- TC0450FK (BGA)
- TCK48C* (FAI Autoparts)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| SMART CABRIO (450) 0.6 | 52 | 599 | 3 | 06-2002/01-2004 | M 160.920 | Benzina | |
| SMART CABRIO (450) 0.6 (S1OLA1) | 40 | 599 | 3 | 03-2000/01-2004 | M 160 E6AL B03 | Benzina | |
| SMART CABRIO (450) 0.6 (S1OLD2) | 45 | 599 | 3 | 01-2001/01-2004 | M 160 E6AL B05 | Benzina | |
| SMART CABRIO (450) 0.7 | 45 | 698 | 3 | 01-2003/01-2004 | M 160.910 | Benzina | |
| SMART CABRIO (450) 0.7 | 55 | 698 | 3 | 01-2003/01-2004 | M 160.910 | Benzina | |
| SMART CITY-COUPE (450) 0.6 | 52 | 599 | 3 | 06-2002/01-2004 | M 160.920 | Benzina | |
| SMART CITY-COUPE (450) 0.6 | 45 | 599 | 3 | 01-2001/01-2004 | M 160 E6AL B05 | Benzina | |
| SMART CITY-COUPE (450) 0.6 (S1CLA1) | 40 | 599 | 3 | 07-1998/01-2004 | M 160 E6AL B03 | Benzina | |
| SMART CITY-COUPE (450) 0.6 (S1CLB1) | 33 | 599 | 3 | 07-1998/01-2004 | M 160 E6AL B04 | Benzina | |
| SMART CITY-COUPE (450) 0.7 | 37 | 698 | 3 | 01-2003/01-2004 | M 160.910 | Benzina | |
| SMART CITY-COUPE (450) 0.7 | 45 | 698 | 3 | 01-2003/01-2004 | M 160.910 | Benzina | |
| SMART CITY-COUPE (450) 0.7 | 55 | 698 | 3 | 01-2003/01-2004 | M 160.910 | Benzina | |
| SMART CROSSBLADE (450) 0.6 | 52 | 599 | 3 | 06-2002/12-2003 | M 160.920 | Benzina | |
| SMART FORTWO Cabrio (450) 0.7 (450.432) | 45 | 698 | 3 | 01-2004/01-2007 | M 160.910 | Benzina | |
| SMART FORTWO Cabrio (450) 0.7 (450.433) | 55 | 698 | 3 | 01-2004/01-2007 | M 160.910 | Benzina | |
| SMART FORTWO Coupé (450) 0.7 (450.330) | 37 | 698 | 3 | 01-2004/01-2007 | M 160.910 | Benzina | |
| SMART FORTWO Coupé (450) 0.7 (450.332) | 45 | 698 | 3 | 01-2004/01-2007 | M 160.910 | Benzina | |
| SMART FORTWO Coupé (450) 0.7 (450.333) | 55 | 698 | 3 | 01-2004/01-2007 | M 160.910 | Benzina | |
| SMART ROADSTER (452) 0.7 (452.432) | 45 | 698 | 3 | 04-2003/11-2005 | M 160.921 | Benzina | |
| SMART ROADSTER (452) 0.7 (452.434) | 60 | 698 | 3 | 04-2003/11-2005 | M 160.922 | Benzina | |
| SMART ROADSTER (452) 0.7 Brabus (452.437) | 74 | 698 | 3 | 12-2003/11-2005 | M 160.923 | Benzina | |
| SMART ROADSTER Coupé (452) 0.7 (452.334) | 60 | 698 | 3 | 04-2003/11-2005 | Benzina | ||
| SMART ROADSTER Coupé (452) 0.7 (452.332) | 45 | 698 | 3 | 06-2003/11-2005 | |||
| SMART ROADSTER Coupé (452) 0.7 Brabus (452.337) | 74 | 698 | 3 | 12-2003/11-2005 | M 160.923 | Benzina | |









