Search By Code GI9016JM
Part number: GI9016JM
- Availability:
- Price:
- Description:Joint Kit, drive shaft
- Length [mm]157
- External Toothing differential side26
- Internal Toothing differential side, conn. to tran22
- Sealing Ring Diameter [mm]31
- Joint TypeTripod Joint
- Barcode:8057333357372
- WARRANTY INFO:2 YEARS
- 6QD498103X (VW)
- 6QD498103 (VW)
- 6Q0498103E (VW)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| AUDI A3 (8P1) 2.0 TDI quattro | 103 | 1968 | 4 | 01-2006/06-2008 | BMM | Diesel | |
| AUDI A3 (8P1) 3.2 V6 quattro | 184 | 3189 | 6 | 07-2003/05-2009 | BDB | Benzina | |
| AUDI A3 Sportback (8PA) 2.0 TDI quattro | 103 | 1968 | 4 | 01-2006/06-2008 | BMM | Diesel | |
| AUDI A3 Sportback (8PA) 3.2 V6 quattro | 184 | 3189 | 6 | 09-2004/05-2009 | BMJ | Benzina | |
| AUDI A4 (8E2, B6) 1.9 TDI | 85 | 1896 | 4 | 06-2004/12-2004 | BKE | Diesel | |
| AUDI A4 (8E2, B6) 2.5 TDI quattro | 132 | 2496 | 6 | 11-2000/12-2004 | AKE | Diesel | |
| AUDI A4 (8E2, B6) S4 quattro | 253 | 4163 | 8 | 03-2003/12-2004 | BBK | Benzina | |
| AUDI A4 (8EC, B7) 1.8 T | 120 | 1781 | 4 | 11-2004/06-2008 | BFB | Benzina | |
| AUDI A4 (8EC, B7) 2.0 TDi | 93 | 1968 | 4 | 11-2005/11-2006 | BVF | Diesel | |
| AUDI A4 (8EC, B7) 2.0 TDI | 120 | 1968 | 4 | 06-2006/ - | BVA | Diesel | |
| AUDI A4 (8EC, B7) 3.0 TDI quattro | 150 | 2967 | 6 | 11-2004/06-2008 | BKN | Diesel | |
| AUDI A4 (8EC, B7) RS4 quattro | 309 | 4163 | 8 | 09-2005/06-2008 | BNS | Benzina | |
| AUDI A4 (8EC, B7) S4 quattro | 253 | 4163 | 8 | 11-2004/06-2008 | BBK | Benzina | |
| AUDI A4 Avant (8E5, B6) S4 quattro | 253 | 4163 | 8 | 03-2003/12-2004 | BBK | Benzina | |
| AUDI A4 Avant (8ED, B7) 1.8 T | 120 | 1781 | 4 | 11-2004/06-2008 | BFB | Benzina | |
| AUDI A4 Avant (8ED, B7) 2.0 TDi | 93 | 1968 | 4 | 11-2005/11-2006 | BVF | Diesel | |
| AUDI A4 Avant (8ED, B7) 2.0 TDI | 120 | 1968 | 4 | 06-2006/06-2008 | BVA | Diesel | |
| AUDI A4 Avant (8ED, B7) 3.0 | 160 | 2976 | 6 | 11-2004/05-2006 | BBJ | Benzina | |
| AUDI A4 Avant (8ED, B7) 3.0 TDI quattro | 150 | 2967 | 6 | 11-2004/06-2008 | BKN | Diesel | |
| AUDI A4 Avant (8ED, B7) RS4 quattro | 309 | 4163 | 8 | 09-2005/06-2008 | BNS | Benzina | |
| AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 2.0 TDI | 100 | 1968 | 4 | 01-2006/ - | BRC | Diesel | |
| AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 2.0 TDI | 103 | 1968 | 4 | 01-2006/ - | BPW | Diesel | |
| AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.0 TDI quattro | 150 | 2967 | 6 | 01-2006/ - | BKN | Diesel | |
| AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.2 FSI quattro | 188 | 3123 | 6 | 01-2006/ - | AUK | Benzina | |
| AUDI A4 Cabriolet (8H7, B6, 8HE, B7) RS4 quattro | 309 | 4163 | 8 | 06-2006/ - | BNS | Benzina | |
| AUDI A6 (4B2, C5) 3.0 | 162 | 2976 | 6 | 08-2001/01-2005 | ASN | Benzina | |
| AUDI A6 (4F2, C6) 2.0 TDI | 103 | 1968 | 4 | 07-2004/10-2008 | BLB | Diesel | |
| AUDI A6 (4F2, C6) 2.0 TDI | 100 | 1968 | 4 | 07-2004/03-2011 | BNA | Diesel | |
| AUDI A6 (4F2, C6) 2.7 TDI quattro | 120 | 2698 | 6 | 06-2005/03-2011 | BSG | Diesel | |
| AUDI A6 (4F2, C6) 2.8 FSI | 154 | 2773 | 6 | 11-2006/10-2008 | BDX | Benzina | |
| AUDI A6 (4F2, C6) 3.0 quattro | 160 | 2976 | 6 | 05-2004/05-2006 | BBJ | Benzina | |
| AUDI A6 (4F2, C6) 3.0 TDI quattro | 155 | 2967 | 6 | 05-2004/03-2011 | BNG | Diesel | |
| AUDI A6 (4F2, C6) 3.2 FSI quattro | 183 | 3123 | 6 | 09-2006/10-2008 | BYU | Benzina | |
| AUDI A6 (4F2, C6) 3.2 FSI quattro | 188 | 3123 | 6 | 05-2004/10-2008 | AUK | Benzina | |
| AUDI A6 (4F2, C6) 4.2 quattro | 246 | 4163 | 8 | 05-2004/05-2006 | BAT | Benzina | |
| AUDI A6 (4F2, C6) 4.2 FSI quattro | 257 | 4163 | 8 | 06-2006/03-2011 | BVJ | Benzina | |
| AUDI A6 Allroad (4FH, C6) 2.7 TDI quattro | 120 | 2698 | 6 | 05-2006/08-2011 | BSG | Diesel | |
| AUDI A6 Allroad (4FH, C6) 3.0 TDI quattro | 155 | 2967 | 6 | 05-2006/08-2011 | BNG | Diesel | |
| AUDI A6 Allroad (4FH, C6) 3.0 TDI quattro | 171 | 2967 | 6 | 05-2006/10-2008 | ASB | Diesel | |
| AUDI A6 Allroad (4FH, C6) 3.2 FSI quattro | 188 | 3123 | 6 | 05-2006/10-2008 | AUK | Benzina | |
| AUDI A6 Allroad (4FH, C6) 4.2 FSI quattro | 257 | 4163 | 8 | 05-2006/12-2010 | BVJ | Benzina | |
| AUDI A6 Avant (4F5, C6) 2.0 TDI | 100 | 1968 | 4 | 06-2005/08-2011 | BNA | Diesel | |
| AUDI A6 Avant (4F5, C6) 2.0 TDI | 103 | 1968 | 4 | 06-2005/10-2008 | BLB | Diesel | |
| AUDI A6 Avant (4F5, C6) 2.4 quattro | 130 | 2393 | 6 | 03-2005/10-2008 | BDW | Benzina | |
| AUDI A6 Avant (4F5, C6) 2.7 TDI quattro | 120 | 2698 | 6 | 06-2005/08-2011 | BSG | Diesel | |
| AUDI A6 Avant (4F5, C6) 2.8 FSI | 154 | 2773 | 6 | 11-2006/10-2008 | BDX | Benzina | |
| AUDI A6 Avant (4F5, C6) 3.0 quattro | 160 | 2976 | 6 | 03-2005/05-2006 | BBJ | Benzina | |
| AUDI A6 Avant (4F5, C6) 3.0 TDI quattro | 155 | 2967 | 6 | 03-2005/08-2011 | BNG | Diesel | |
| AUDI A6 Avant (4F5, C6) 3.2 FSI | 188 | 3123 | 6 | 03-2005/10-2008 | AUK | Benzina | |
| AUDI A6 Avant (4F5, C6) 3.2 FSI quattro | 188 | 3123 | 6 | 03-2005/10-2008 | AUK | Benzina | |
| AUDI A6 Avant (4F5, C6) 4.2 quattro | 246 | 4163 | 8 | 03-2005/05-2006 | BAT | Benzina | |
| AUDI A6 Avant (4F5, C6) 4.2 FSI quattro | 257 | 4163 | 8 | 06-2006/08-2011 | BVJ | Benzina | |
| AUDI A8 (4E_) 3.0 | 160 | 2976 | 6 | 07-2003/05-2006 | BBJ | Benzina | |
| AUDI A8 (4E_) 3.0 | 162 | 2976 | 6 | 07-2003/05-2005 | ASN | Benzina | |
| AUDI A8 (4E_) 3.0 TDI quattro | 155 | 2967 | 6 | 11-2003/07-2010 | BNG | Diesel | |
| AUDI A8 (4E_) 3.2 FSI | 191 | 3123 | 6 | 06-2005/07-2010 | BPK | Benzina | |
| AUDI A8 (4E_) 3.2 FSI quattro | 191 | 3123 | 6 | 06-2005/07-2010 | BPK | Benzina | |
| AUDI A8 (4E_) 3.7 quattro | 206 | 3697 | 8 | 10-2002/05-2006 | BFL | Benzina | |
| AUDI A8 (4E_) 4.0 TDI quattro | 202 | 3936 | 8 | 05-2003/07-2005 | ASE | Diesel | |
| AUDI A8 (4E_) 4.2 FSI quattro | 257 | 4163 | 8 | 06-2006/07-2010 | BVJ | Benzina | |
| AUDI A8 (4E_) 4.2 TDI quattro | 235 | 4134 | 8 | 01-2005/06-2005 | BMC | Diesel | |
| AUDI A8 (4E_) 6.0 W12 quattro | 331 | 5998 | 12 | 12-2003/07-2010 | BHT | Benzina | |
| AUDI A8 (4E_) S8 quattro | 331 | 5204 | 10 | 06-2006/07-2010 | BSM | Benzina | |
| AUDI TT (8J3) 3.2 V6 quattro | 184 | 3189 | 6 | 08-2006/06-2010 | BUB | Benzina | |
| AUDI TT (8N3) 3.2 VR6 quattro | 184 | 3189 | 6 | 07-2003/06-2006 | BHE | Benzina | |
| AUDI TT Roadster (8J9) 3.2 V6 quattro | 184 | 3189 | 6 | 03-2007/06-2010 | BUB | Benzina | |
| AUDI TT Roadster (8N9) 3.2 VR6 quattro | 184 | 3189 | 6 | 07-2003/06-2006 | BHE | Benzina | |
| FORD TOURNEO CONNECT 1.8 Di | 55 | 1753 | 4 | 06-2002/12-2013 | BHPA | Diesel | |
| FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 Di | 55 | 1753 | 4 | 06-2002/12-2013 | BHPA | Diesel | |
| HYUNDAI SANTA FÉ II (CM) 2.2 CRDi | 102 | 2188 | 4 | 03-2006/12-2012 | D4EB | Diesel | |
| HYUNDAI SANTA FÉ II (CM) 2.2 CRDi | 114 | 2188 | 4 | 03-2006/12-2009 | D4EB | Diesel | |
| HYUNDAI SANTA FÉ II (CM) 2.2 CRDi 4x4 | 114 | 2188 | 4 | 03-2006/12-2009 | D4EB | Diesel | |
| HYUNDAI SANTA FÉ II (CM) 2.2 CRDi 4x4 | 102 | 2188 | 4 | 03-2006/12-2012 | D4EB | Diesel | |
| HYUNDAI SANTA FÉ II (CM) 2.2 CRDi GLS | 110 | 2188 | 4 | 03-2006/12-2009 | D4EB | Diesel | |
| HYUNDAI SANTA FÉ II (CM) 2.2 CRDi GLS 4x4 | 110 | 2188 | 4 | 03-2006/12-2009 | D4EB | Diesel | |
| HYUNDAI SANTA FÉ II (CM) 2.7 | 125 | 2657 | 6 | 03-2006/12-2012 | G6BA | Benzina | |
| HYUNDAI SANTA FÉ II (CM) 2.7 4x4 | 125 | 2657 | 6 | 03-2006/12-2012 | G6BA | Benzina | |
| HYUNDAI SANTA FÉ II (CM) 2.7 V6 GLS | 139 | 2656 | 6 | 03-2006/12-2009 | G6EA | Benzina | |
| HYUNDAI SANTA FÉ II (CM) 2.7 V6 GLS 4x4 | 139 | 2656 | 6 | 03-2006/12-2009 | G6EA | Benzina | |
| SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI | 85 | 1896 | 4 | 06-2000/03-2010 | AUY | Diesel | |
| SEAT ALHAMBRA (7V8, 7V9) 2.8 V6 | 150 | 2792 | 6 | 06-2000/03-2010 | AUE | Benzina | |
| SEAT ALTEA (5P1) 1.9 TDI | 77 | 1896 | 4 | 04-2004/ - | BJB | Diesel | |
| SEAT ALTEA XL (5P5, 5P8) 1.9 TDI | 77 | 1896 | 4 | 10-2006/12-2010 | BKC | Diesel | |
| SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 | 103 | 1968 | 4 | 06-2007/ - | BMM | Diesel | |
| SEAT CORDOBA (6L2) 1.6 16V | 77 | 1598 | 4 | 11-2006/11-2009 | BTS | Benzina | |
| SEAT IBIZA IV (6L1) 1.6 16V | 77 | 1598 | 4 | 11-2006/11-2009 | BTS | Benzina | |
| SEAT IBIZA IV (6L1) 1.8 T Cupra R | 132 | 1781 | 4 | 01-2004/02-2008 | BBU | Benzina | |
| SEAT IBIZA IV (6L1) 1.8 T FR | 110 | 1781 | 4 | 12-2003/05-2008 | BJX | Benzina | |
| SEAT TOLEDO III (5P2) 1.9 TDI | 77 | 1896 | 4 | 10-2004/05-2009 | BJB | Diesel | |
| SKODA FABIA 1.6 | 77 | 1598 | 4 | 04-2007/12-2014 | BTS | Benzina | |
| SKODA OCTAVIA (1Z3) 1.9 TDI | 77 | 1896 | 4 | 06-2004/12-2010 | BJB | Diesel | |
| SKODA OCTAVIA Combi (1Z5) 1.9 TDI | 77 | 1896 | 4 | 09-2004/12-2010 | BJB | Diesel | |
| SKODA ROOMSTER (5J) 1.6 | 77 | 1598 | 4 | 09-2006/05-2015 | BTS | Benzina | |
| SKODA SUPERB (3T4) 2.0 TDI 4x4 | 125 | 1968 | 4 | 09-2008/05-2015 | CBBB | Diesel | |
| VW PASSAT (3C2) 1.9 TDI | 77 | 1896 | 4 | 03-2005/07-2010 | BKC | Diesel | |
| VW PASSAT Variant (3C5) 2.0 TDI 4motion | 103 | 1968 | 4 | 08-2005/05-2009 | BMP | Diesel | |
| VW POLO (9N_) 1.4 16V | 59 | 1390 | 4 | 05-2006/11-2009 | BUD | Benzina | |
| VW POLO (9N_) 1.6 16V | 77 | 1598 | 4 | 05-2006/11-2009 | BTS | Benzina | |
| VW SHARAN (7M8, 7M9, 7M6) 2.8 V6 24V | 150 | 2792 | 6 | 04-2000/03-2010 | AYL | Benzina | |
| VW TOURAN (1T1, 1T2) 1.9 TDI | 77 | 1896 | 4 | 08-2003/05-2010 | BKC | Diesel | |





