Search By Code CAL1174RJM
Part number: CAL1174RJM
- Availability:
- Price:
- Description:Brake Caliper
- Fitting Positionbehind the axle
- Fitting PositionRear Axle Right
- Brake Disc Thickness [mm]10
- Brake Caliper TypeBrake Caliper (1 piston)
- Diameter [mm]36
- Brake SystemTRW
- Barcode:8057333493025
- WARRANTY INFO:2 YEARS
- 95522691 (OPEL)
- 95522691 (VAUXHALL)
- 95522683 (OPEL)
- 95522683 (VAUXHALL)
- 95522673 (OPEL)
- 95522673 (VAUXHALL)
- 95517087 (OPEL)
- 95517087 (VAUXHALL)
- 95517083 (OPEL)
- 95517083 (VAUXHALL)
- 95517075 (OPEL)
- 95517075 (VAUXHALL)
- 542421 (OPEL)
- 542419 (OPEL)
- 542417 (OPEL)
Applications
| Description | KW | CCM | Cylinders | from/to | Engine code | power supply | |
|---|---|---|---|---|---|---|---|
| OPEL ADAM 1.0 | 85 | 999 | 3 | 07-2014/11-2018 | B 10 XFT | Benzina | |
| OPEL ADAM 1.0 | 66 | 999 | 3 | 07-2014/11-2018 | B 10 XFL | Benzina | |
| OPEL ADAM 1.2 | 51 | 1229 | 4 | 10-2012/02-2019 | A 12 XEL | Benzina | |
| OPEL ADAM 1.4 | 74 | 1398 | 4 | 10-2012/02-2019 | A 14 XER | Benzina | |
| OPEL ADAM 1.4 | 64 | 1398 | 4 | 10-2012/02-2019 | A 14 XEL | Benzina | |
| OPEL ADAM 1.4 LPG | 64 | 1398 | 4 | 07-2013/11-2018 | Benzina/Gasauto (GPL) | ||
| OPEL ADAM 1.4 S | 110 | 1364 | 4 | 11-2014/01-2019 | B 14 NET | Benzina | |
| OPEL CORSA E 1.0 | 85 | 998 | 3 | 09-2014/ - | B 10 XFT | Benzina | |
| OPEL CORSA E 1.0 | 66 | 998 | 3 | 09-2014/ - | B 10 XFL | Benzina | |
| OPEL CORSA E 1.2 | 51 | 1229 | 4 | 09-2014/ - | B 12 XEL | Benzina | |
| OPEL CORSA E 1.3 CDTI | 70 | 1248 | 4 | 09-2014/ - | B 13 DTE | Diesel | |
| OPEL CORSA E 1.3 CDTI | 55 | 1248 | 4 | 09-2014/ - | B 13 DTC | Diesel | |
| OPEL CORSA E 1.4 | 55 | 1398 | 4 | 09-2014/ - | B 14 XEJ | Benzina | |
| OPEL CORSA E 1.4 | 66 | 1398 | 4 | 09-2014/ - | B 14 XEL | Benzina | |
| OPEL CORSA E 1.4 LPG | 66 | 1398 | 4 | 03-2015/ - | Benzina/Gasauto (GPL) | ||
| OPEL CORSA E 1.4 LPG | 64 | 1398 | 4 | 11-2015/ - | Benzina/Gasauto (GPL) | ||
| OPEL CORSA E 1.4 Turbo | 110 | 1364 | 4 | 03-2015/ - | Benzina | ||
| OPEL CORSA E 1.4 Turbo | 74 | 1364 | 4 | 09-2014/06-2019 | B 14 NEJ | Benzina | |
| OPEL CORSA E 1.6 Turbo | 152 | 1598 | 4 | 03-2015/ - | Benzina | ||
| OPEL CORSA E Van 1.2 | 51 | 1229 | 4 | 01-2015/ - | Benzina | ||
| OPEL CORSA E Van 1.3 CDTI | 55 | 1248 | 4 | 01-2015/ - | Diesel | ||
| OPEL CORSA E Van 1.3 CDTI | 70 | 1248 | 4 | 09-2014/ - | Diesel | ||
| OPEL CORSA E Van 1.4 | 55 | 1398 | 4 | 09-2014/ - | Benzina | ||
| OPEL CORSA E Van 1.4 | 66 | 1398 | 4 | 09-2014/ - | Benzina | ||
| VAUXHALL ADAM 1.0 | 85 | 998 | 3 | 07-2014/ - | B 10 XFT | Benzina | |
| VAUXHALL ADAM 1.2 | 51 | 1229 | 4 | 10-2012/ - | A 12 XEL | Benzina | |
| VAUXHALL ADAM 1.4 | 74 | 1398 | 4 | 10-2012/ - | A 14 XER | Benzina | |
| VAUXHALL ADAM 1.4 | 64 | 1398 | 4 | 10-2012/ - | A 14 XEL | Benzina | |
| VAUXHALL ADAM 1.4 S | 110 | 1364 | 4 | 11-2014/ - | Benzina | ||
| VAUXHALL CORSA Mk IV (E) 1.0 | 85 | 998 | 3 | 08-2014/ - | B 10 XFL | Benzina | |
| VAUXHALL CORSA Mk IV (E) 1.0 | 66 | 998 | 3 | 08-2014/ - | B 10 XFL | Benzina | |
| VAUXHALL CORSA Mk IV (E) 1.2 | 51 | 1229 | 4 | 08-2014/ - | B 12 XEL | Benzina | |
| VAUXHALL CORSA Mk IV (E) 1.3 CDTi | 70 | 1248 | 4 | 08-2014/ - | B 13 DTE | Diesel | |
| VAUXHALL CORSA Mk IV (E) 1.3 CDTi | 55 | 1248 | 4 | 08-2014/ - | B 13 DTC | Diesel | |
| VAUXHALL CORSA Mk IV (E) 1.4 | 66 | 1364 | 4 | 08-2014/ - | B 14 XEL | Benzina | |
| VAUXHALL CORSA Mk IV (E) 1.4 | 74 | 1364 | 4 | 08-2014/ - | B 14 NEL | Benzina | |
| VAUXHALL CORSA Mk IV (E) 1.4 | 55 | 1398 | 4 | 09-2014/ - | Benzina | ||
| VAUXHALL CORSA Mk IV (E) 1.4 | 110 | 1364 | 4 | 07-2015/ - | Benzina | ||
| VAUXHALL CORSA Mk IV (E) 1.6 VXR | 151 | 1598 | 4 | 04-2015/ - | Benzina | ||
| VAUXHALL CORSAVAN Mk IV (E) (X15) 1.2 | 51 | 1229 | 4 | 10-2014/ - | Benzina | ||
| VAUXHALL CORSAVAN Mk IV (E) (X15) 1.3 CDTi | 70 | 1248 | 4 | 10-2014/ - | Diesel | ||
| VAUXHALL CORSAVAN Mk IV (E) (X15) 1.3 CDTi | 55 | 1248 | 4 | 10-2014/ - | Diesel | ||





